2026 Cy Young Odds: AL Favourites Featuring Blue Jays
Sam Cox
Feb 09, 2026, 10:37 AM
min read
(AP Photo/Brynn Anderson)
Here are the favourites for the 2026 AL Cy Young Award, according to the latest MLB odds from the BetMGM sportsbook, where baseball odds are updated year-round.
Odds to Win the AL Cy Young Award 2026
| Player | Team | Current Odds |
| Tarik Skubal | Tigers | +300 |
| Garrett Crochet | Red Sox | +400 |
| Jacob deGrom | Rangers | +1000 |
| Cole Ragans | Royals | +1100 |
| Hunter Brown | Astros | +1300 |
| Max Fried | Yankees | +1400 |
| Bryan Woo | Mariners | +1600 |
| Logan Gilbert | Mariners | +1800 |
| Framber Valdez | Tigers | +2200 |
| Joe Ryan | Twins | +3000 |
| Ranger Suarez | Red Sox | +3000 |
| Kevin Gausman | Blue Jays | +3000 |
| Gavin Williams | Guardians | +3000 |
| Trevor Rogers | Orioles | +3000 |
| Dylan Cease | Blue Jays | +3500 |
| George Kirby | Mariners | +4000 |
| Nathan Eovaldi | Rangers | +4000 |
| Trey Yesavage | Blue Jays | +4000 |
| Pablo Lopez | Twins | +4000 |
| Kyle Bradish | Orioles | +4000 |
| Sonny Gray | Red Sox | +4000 |
| MacKenzie Gore | Rangers | +4000 |
| Carlos Rodon | Yankees | +5000 |
| Luis Castillo | Mariners | +5000 |
| Shane Bieber | Blue Jays | +6600 |
| Shane McClanahan | Rays | +6600 |
| Jose Soriano | Angels | +6600 |
| Tanner Bibee | Guardians | +6600 |
| Jack Flaherty | Tigers | +6600 |
| Cam Schlittler | Yankees | +6600 |
What Are Dylan Cease’s Cy Young Odds?
| Player | Current Odds |
| Dylan Cease | +3500 |
What Are Trey Yesavage’s Cy Young Odds?
| Player | Current Odds |
| Trey Yesavage | +4000 |
What Are Kevin Gausman’s Cy Young Odds?
| Player | Current Odds |
| Kevin Gausman | +3000 |
Last 10 AL Cy Young Winners
| Year | Player | Team |
| 2025 | Tarik Skubal | Detroit Tigers |
| 2024 | Tarik Skubal | Detroit Tigers |
| 2023 | Gerrit Cole | New York Yankees |
| 2022 | Justin Verlander | Houston Astros |
| 2021 | Robbie Ray | Toronto Blue Jays |
| 2020 | Shane Bieber | Cleveland Guardians |
| 2019 | Justin Verlander | Houston Astros |
| 2018 | Blake Snell | Tampa Bay Rays |
| 2017 | Corey Kluber | Cleveland Guardians |
| 2016 | Rick Porcello | Boston Red Sox |
Who Has Won the Most American League Cy Young Awards?
| Players | AL Cy Young Awards | Years Won |
| Roger Clemens | 6 | 1986-87, 1991, 1997-98, 2001 |
| Jim Palmer | 3 | 1973, 1974-75 |
| Justin Verlander | 3 | 2011, 2019, 2022 |
| Johan Santana | 2 | 2004, 2006 |
| Pedro Martínez | 2 | 1999, 2000 |
| Denny McLain | 2 | 1968-69 |
| Corey Kluber | 2 | 2014, 2017 |
| Tarik Skubal | 2 | 2024-25 |
| Bret Saberhagen | 2 | 1985-89 |
American League Teams With Most Cy Young Winners
| Team | AL Cy Young Awards |
| Detroit Tigers | 7 |
| Boston Red Sox | 7 |
| Baltimore Orioles | 6 |
| Cleveland Guardians | 6 |
| New York Yankees | 6 |
| Athletics | 5 |
| Toronto Blue Jays | 5 |
| Kansas City Royals | 4 |
| Minnesota Twins | 4 |
| Chicago White Sox | 3 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.