- The Lions have never been to a Super Bowl.
- The Lions won five NFL Championships from 1935 to 1957, including four in the 1950s.
- The Lions are 9-15 in the playoffs.
The Detroit Lions were among the best bets to win the Super Bowl last season after making it to the NFC championship game, losing to the San Francisco 49ers.
At one point, they were atop the NFL odds at the BetMGM online sportsbook to win Super Bowl 59 but lost to the Washington Commanders in the divisional round.
With some recent success from the Lions, it begs the question: Have they ever been to a Super Bowl?
Have the Lions Ever Been to the Super Bowl?
No, the Lions have never made it to a Super Bowl.
The Lions made the NFC championship twice, in 1991 and 2023.
They lost to Washington 41-10 in 1991 and came up short against San Francisco 34-31 in 2023.
Have the Lions Ever Won an NFL Championship?
The Lions have won five NFL Championships before the Super Bowl era. The most recent came in 1957 with a 59-14 win over Cleveland.
They won four before this in 1935, 1952, 1953, and 1954.
Detroit Lions Playoff History
Year | Playoff Round | Date | Opponent | Score |
2024 | Divisional Round | January 18, 2025 | Washington Commanders | 31-45 |
2023 | Conference Championship | January 28, 2024 | San Francisco 49ers | 31-34 |
2023 | Divisional Round | January 21, 2024 | Tampa Bay Buccaneers | 31-23 |
2023 | Wild Card Round | January 14, 2024 | Los Angeles Rams | 34-23 |
2016 | Wild Card Round | January 7, 2017 | Seattle Seahawks | 6-26 |
2014 | Wild Card Round | January 4, 2014 | Dallas Cowboys | 20-24 |
2011 | Wild Card Round | January 7, 2011 | New Orleans Saints | 28-45 |
1999 | Wild Card Round | January 8, 1999 | Washington | 13-27 |
1997 | Wild Card Round | December 28, 1997 | Tampa Bay Buccaneers | 10-20 |
1995 | Wild Card Round | December 30, 1995 | Philadelphia Eagles | 37-58 |
1994 | Wild Card Round | December 31, 1994 | Green Bay Packers | 12-16 |
1993 | Wild Card Round | January 8, 1994 | Green Bay Packers | 24-28 |
1991 | Conference Championship | January 12, 1992 | Washington | 10-41 |
1991 | Divisional Round | January 5, 1992 | Dallas Cowboys | 38-6 |
1983 | Divisional Round | December 31, 1983 | San Francisco 49ers | 23-24 |
1982 | Wild Card Round | January 8, 1983 | Washington | 7-31 |
1970 | Divisional Round | December 26, 1970 | Dallas Cowboys | 0-5 |
1957 | NFL Championship | December 29, 1957 | Cleveland Browns | 59-14 |
1957 | Divisional Round | December 22, 1957 | San Francisco 49ers | 31-27 |
1954 | NFL Championship | December 26, 1954 | Cleveland Browns | 10-56 |
1953 | NFL Championship | December 27, 1953 | Cleveland Browns | 17-16 |
1952 | NFL Championship | December 28, 1952 | Cleveland Browns | 17-7 |
1952 | Divisional Round | December 21, 1952 | Los Angeles Rams | 31-21 |
1935 | NFL Championship | December 15, 1935 | New York Giants | 26-7 |
The Lions have played in 24 playoff games since 1935, going 9-15.