Search For More...
From Arizona’s two stunning upsets to Kansas City’s Christmas Day Catastrophe, here are the most unfathomable moneyline upsets from last year.
Plus, check out 2023’s most-bet games by tickets and handle.
From Arizona’s two stunning upsets to Kansas City’s Christmas Day Catastrophe, here are the most unfathomable moneyline upsets from last year.
Plus, check out 2023’s most-bet games by tickets and handle.
Tennessee Titans (28) +605 at Miami Dolphins (27)
Down 27-13 with 2:40 to play, Will Levis leads an improbable comeback behind two touchdowns and a two-point conversion to stun the first-place Dolphins.
Arizona Cardinals (35) +530 at Philadelphia Eagles (31)
In Arizona’s second shocking moneyline win despite finishing tied with the second-worst record, the Cardinals erase a 15-point deficit and erupt for 29 second-half points to knock off the Eagles. The loss causes Philly to lose its shot at the No. 1 seed and home-field advantage throughout the playoffs.
Arizona Cardinals (28) +475 vs. Dallas Cowboys (16)
In the first of two Arizona moneyline stunners, Joshua Dobbs gets his first win as an NFL starter (0-4 previously) as the Cardinals jump out to a 21-10 halftime lead.
Las Vegas Raiders (20) +415 at Kansas City Chiefs (14)
The Raiders take down the Chiefs on Christmas Day. The defense scores twice in the second quarter on back-to-back plays, and QB Aidan O’Connell never completes a pass after the first quarter.
Cincinnati Bengals (34) +400 at Jacksonville Jaguars (31) OT
The Bengals (5-6) shock first-place Jaguars behind rookie Jake Browning’s first NFL start and 354 yards passing. The loss sends the first-place Jags (8-3) spiraling downward en route to missing the playoffs.
Rank | Game | Date | Title | Result |
---|---|---|---|---|
1 | Chiefs vs Eagles | Feb 12, 2023 | Super Bowl LVII | Chiefs 38, Eagles 35 |
2 | Bengals at Chiefs | Jan 29, 2023 | AFC Championships | Chiefs 23, Bengals 20 |
3 | 49ers at Eagles | Jan 29, 2023 | NFC Championships | 49ers 3, Eagles 31 |
4 | Bengals at Bills | Jan 22, 2023 | AFC Divisional | Bengals 27, Bills 10 |
5 | Cowboys at Buccaneers | Jan 16, 2023 | NFC Wildcard | Cowboys 31, Buccaneers 14 |
6 | Cowboys at 49ers | Jan 22, 2023 | NFC Divisional | Cowboys 12, 49ers 19 |
7 | Jaguars at Chiefs | Jan 21, 2023 | AFC Divisional | Jaguars 20, Chiefs 27 |
8 | Ravens at Bengals | Jan 15, 2023 | AFC Wildcard | Ravens 17, Bengals 24 |
9 | Giants at Eagles | Jan 21, 2023 | NFC Divisional | Giants 31, Vikings 24 |
10 | Dolphins at Bills | Jan 15, 2023 | AFC Wildcard | Dolphins 31, Bills 34 |
Sportsbook Data Insights by BetMGM
Rank | Game | Date | Title | Result |
---|---|---|---|---|
1 | Chiefs vs Eagles | Feb 12, 2023 | Super Bowl LVII | Chiefs 38, Eagles 35 |
2 | Bengals at Chiefs | Jan 29, 2023 | AFC Championships | Chiefs 23, Bengals 20 |
3 | 49ers at Eagles | Jan 29, 2023 | NFC Championships | 49ers 3, Eagles 31 |
4 | Cowboys at 49ers | Jan 22, 2023 | NFC Divisional | Cowboys 12, 49ers 19 |
5 | Bengals at Bills | Jan 22, 2023 | AFC Divisional | Bengals 27, Bills 10 |
6 | Cowboys at Buccaneers | Jan 16, 2023 | NFC Wildcard | Cowboys 31, Buccaneers 14 |
7 | Jaguars at Chiefs | Jan 21, 2023 | AFC Divisional | Jaguars 20, Chiefs 27 |
8 | Ravens at Bengals | Jan 15, 2023 | AFC Divisional | Ravens 17, Bengals 24 |
9 | Giants at Eagles | Jan 21, 2023 | NFC Divisional | Giants 31, Vikings 24 |
10 | Chargers at Jaguars | Jan 14, 2023 | AFC Wildcard | Chargers 30, Jaguars 31 |
Sportsbook Data Insights by BetMGM