- Canada, Team USA, Sweden, and Finland will compete in the 2025 4 Nations Face-Off.
- The tournament features a round-robin format beginning on Wednesday, Feb. 12.
- The championship game will take place on Thursday, Feb. 20.
Hockey fans don’t have to wait much longer for a best-on-best international tournament. The 2025 4 Nations Face-Off is set to begin on Wednesday, Feb. 12, with Canada taking on Sweden at the Bell Centre in Montreal.
The 4 Nations Face-Off features four teams – Canada, the United States, Sweden, and Finland – and will feature a round-robin format before the top two teams play in the championship game.
You can check the odds for the 2025 4 Nations Face-Off at the BetMGM online sportsbook.
When Is the 4 Nations Face-Off?
The 2025 4 Nations Face-Off begins on Wednesday, Feb. 12, and will conclude with the championship game on Thursday, Feb. 20 at the TD Center in Boston.
The first four games take place at the Bell Centre in Montreal, and the final three – including the championship – will be hosted by TD Center in Boston.
Canada and Sweden open the tournament on Wednesday, Feb. 12. Team USA and Finland play the following night.
All four teams will play on Saturday, Feb. 15. Finland plays Sweden at 1 p.m. ET, and Canada takes on the United States at 8 p.m. ET.
The tournament shifts to Boston for another double-header on Monday, Feb. 17.
Canada plays Finland in the early game at 1 p.m. ET. Team USA and Sweden conclude the round-robin portion of the competition at 8 p.m. ET. With so much on the line, Monday could be an entertaining day for those who enjoy live hockey betting.
The two teams with the most points meet in the championship on Thursday, Feb. 20 ,at TD Center in Boston.
Teams get three points for a regulation win, two points for an overtime/shootout win, one point for an overtime/shootout loss, and zero points for a loss in regulation.
What Countries Are in the 4 Nations Face-Off?
The four countries participating in the 2025 4 Nations Face-Off are Canada, the United States, Sweden, and Finland.
What Are the 4 Nations Face-Off Rosters?
Canada
Position | Player | Team (NHL) |
Forward | Sam Bennett | Florida Panthers |
Forward | Anthony Cirelli | Tampa Bay Lightning |
Forward | Sidney Crosby | Pittsburgh Penguins |
Forward | Brandon Hagel | Tampa Bay Lightning |
Forward | Seth Jarvis | Carolina Hurricanes |
Forward | Travis Konecny | Philadelphia Flyers |
Forward | Nathan MacKinnon | Colorado Avalanche |
Forward | Brad Marchand | Boston Bruins |
Forward | Mitch Marner | Toronto Maple Leafs |
Forward | Connor McDavid | Edmonton Oilers |
Forward | Brayden Point | Tampa Bay Lightning |
Forward | Sam Reinhart | Florida Panthers |
Forward | Mark Stone | Vegas Golden Knights |
Defenceman | Drew Doughty | Los Angeles Kings |
Defenceman | Cale Makar | Colorado Avalanche |
Defenceman | Josh Morrissey | Winnipeg Jets |
Defenceman | Colton Parayko | St. Louis Blues |
Defenceman | Travis Sanheim | Philadelphia Flyers |
Defenceman | Shea Theodore | Vegas Golden Knights |
Defenceman | Devon Toews | Colorado Avalanche |
Goalie | Jordan Binnington | St. Louis Blues |
Goalie | Adin Hill | Vegas Golden Knights |
Goalie | Sam Montembeault | Montreal Canadiens |
Finland
Position | Player | Team (NHL) |
Forward | Sebastian Aho | Carolina Hurricanes |
Forward | Joel Armia | Montreal Canadiens |
Forward | Aleksander Barkov | Florida Panthers |
Forward | Mikael Granlund | Dallas Stars |
Forward | Erik Haula | New Jersey Devils |
Forward | Roope Hintz | Dallas Stars |
Forward | Kaapo Kakko | Seattle Kraken |
Forward | Patrik Laine | Montreal Canadiens |
Forward | Artturi Lehkonen | Colorado Avalanche |
Forward | Anton Lundell | Florida Panthers |
Forward | Eetu Luostarinen | Florida Panthers |
Forward | Mikko Rantanen | Carolina Hurricanes |
Forward | Teuvo Teravainen | Chicago Blackhawks |
Defenceman | Henri Jokiharju | Buffalo Sabres |
Defenceman | Esa Lindell | Dallas Stars |
Defenceman | Olli Maatta | Utah Hockey Club |
Defenceman | Niko Mikkola | Florida Panthers |
Defenceman | Nikolas Matinpalo | Ottawa Senators |
Defenceman | Urho Vaakanainen | New York Rangers |
Defenceman | Juuso Valimaki | Utah Hockey Club |
Goalie | Kevin Lankinen | Vancouver Canucks |
Goalie | Ukko-Pekka Luukkonen | Buffalo Sabres |
Goalie | Juuse Saros | Nashville Predators |
Sweden
Position | Player | Team (NHL) |
Forward | Viktor Arvidsson | Edmonton Oilers |
Forward | Jesper Bratt | New Jersey Devils |
Forward | Leo Carlsson | Anaheim Ducks |
Forward | Joel Eriksson Ek | Minnesota Wild |
Forward | Filip Forsberg | Nashville Predators |
Forward | Adrian Kempe | Los Angeles Kings |
Forward | Elias Lindholm | Boston Bruins |
Forward | William Nylander | Toronto Maple Leafs |
Forward | Gustav Nyquist | Nashville Predators |
Forward | Elias Pettersson | Vancouver Canucks |
Forward | Lucas Raymond | Detroit Red Wings |
Forward | Rickard Rakell | Pittsburgh Penguins |
Forward | Mika Zibanejad | New York Rangers |
Defenceman | Rasmus Andersson | Calgary Flames |
Defenceman | Jonas Brodin | Minnesota Wild |
Defenceman | Rasmus Dahlin | Buffalo Sabres |
Defenceman | Mattias Ekholm | Edmonton Oilers |
Defenceman | Gustav Forsling | Florida Panthers |
Defenceman | Victor Hedman | Tampa Bay Lightning |
Defenceman | Erik Karlsson | Pittsburgh Penguins |
Goalie | Samuel Ersson | Philadelphia Flyers |
Goalie | Filip Gustavsson | Minnesota Wild |
Goalie | Linus Ullmark | Ottawa Senators |
Team USA
Position | Player | Team (NHL) |
Forward | Matt Boldy | Minnesota Wild |
Forward | Kyle Connor | Winnipeg Jets |
Forward | Jack Eichel | Vegas Golden Knights |
Forward | Jake Guentzel | Tampa Bay Lightning |
Forward | Jack Hughes | New Jersey Devils |
Forward | Chris Kreider | New York Rangers |
Forward | Dylan Larkin | Detroit Red Wings |
Forward | Auston Matthews | Toronto Maple Leafs |
Forward | J.T. Miller | New York Rangers |
Forward | Brock Nelson | New York Islanders |
Forward | Brady Tkachuk | Ottawa Senators |
Forward | Matthew Tkachuk | Florida Panthers |
Forward | Vincent Trocheck | New York Rangers |
Defenseman | Brock Faber | Minnesota Wild |
Defenseman | Adam Fox | New York Rangers |
Defenseman | Noah Hanifin | Vegas Golden Knights |
Defenseman | Charlie McAvoy | Boston Bruins |
Defenseman | Jake Sanderson | Ottawa Senators |
Defenseman | Jaccob Slavin | Carolina Hurricanes |
Defenseman | Zach Werenski | Columbus Blue Jackets |
Goalie | Connor Hellebuyck | Winnipeg Jets |
Goalie | Jake Oettinger | Dallas Stars |
Goalie | Jeremy Swayman | Boston Bruins |
Why Is Russia Not in the 4 Nations Face-Off?
Russia is not allowed to participate in the 4 Nations Face-Off because the NHL, which is running the tournament, is following the International Ice Hockey Federation’s (IIHF) ban.
The IIHF has barred Russia and Belarus from participating in international competitions due to the ongoing war in Ukraine.