The list of every World Cup winner covers almost a century of soccer history.
After an entertaining tournament in Qatar in 2022, the next World Cup takes place across the United States, Canada, and Mexico in 2026.
Argentina will be looking to defend their title after beating France in the final in Lusail in the previous edition.
Brazil and England are the two World Cup favourites at the time of writing, according to the latest soccer odds at the BetMGM online sportsbook.
Will either of these squads add their name to the historic list of FIFA World Cup champs?
FIFA World Cup Winners
| Year | Winner | Score | Runner-Up | Venue | Location | Attendance |
| 2022 | Argentina | 3-3 (aet, 4-2 on pens) | France | Lusail Stadium | Lusail, Qatar | 88,966 |
| 2018 | France | 4-2 | Croatia | Luzhniki Stadium | Moscow, Russia | 78,011 |
| 2014 | Germany | 1-0 (aet) | Argentina | Maracana Stadium | Rio de Janiero, Brazil | 74,738 |
| 2010 | Spain | 1-0 (aet) | Netherlands | Soccer City | Johannesburg, South Africa | 84,490 |
| 2006 | Italy | 1-1 (aet, 5-3 on pens) | France | Olympiastadion | Berlin, Germany | 69,000 |
| 2002 | Brazil | 2-0 | Germany | International Stadium | Yokohama, Japan | 69,029 |
| 1998 | France | 3-0 | Brazil | Stade de France | Paris, France | 80,000 |
| 1994 | Brazil | 0-0 (aet, 3-2 on pens) | Italy | Rose Bowl | Pasadena, United States | 94,194 |
| 1990 | West Germany | 1-0 | Argentina | Stadio Olimpico | Rome, Italy | 73,603 |
| 1986 | Argentina | 3-2 | West Germany | Estadio Azteca | Mexico City, Mexico | 114,600 |
| 1982 | Italy | 3-1 | West Germany | Santiago Bernabeu | Madrid, Spain | 90,000 |
| 1978 | Argentina | 3-1 (aet) | Netherlands | Estadio Monumental | Buenos Aries, Argentina | 71,483 |
| 1974 | West Germany | 2-1 | Netherlands | Olympiastadion | Munich, West Germany | 78,200 |
| 1970 | Brazil | 4-1 | Italy | Estadio Azteca | Mexico City, Mexico | 107,412 |
| 1966 | England | 4-2 (aet) | West Germany | Wembley Stadium | London, England | 96,924 |
| 1962 | Brazil | 3-1 | Czechoslovakia | Estadio Nacional | Santiago, Chile | 68,679 |
| 1958 | Brazil | 5-2 | Sweden | Rasunda Stadium | Solna, Sweden | 49,737 |
| 1954 | West Germany | 3-2 | Hungary | Wankdorf Stadium | Bern, Switzerland | 62,500 |
| 1950 | Uruguay | 2-1 | Brazil | Maracana Stadium | Rio de Janiero, Brazil | 173,850 |
| 1938 | Italy | 4-2 | Hungary | Stade Olympique de Colombes | Paris, France | 45,000 |
| 1934 | Italy | 2-1 (aet) | Czechoslovakia | Stadio Nazionale PNF | Rome, Italy | 55,000 |
| 1930 | Uruguay | 4-2 | Argentina | Estadio Centenario | Montevideo, Uruguay | 68,346 |
World Cup Results By Nation
| Country | Wins | Runner-Ups | Total Finals | Years Won | Years Runner-Up |
| Brazil | 5 | 2 | 7 | 1958, 1962, 1970, 1994, 2002 | 1950, 1998 |
| West Germany/Germany | 4 | 4 | 8 | 1954, 1974, 1990, 2014 | 1966, 1982, 1986, 2002 |
| Italy | 4 | 2 | 6 | 1934, 1938, 1982, 2006 | 1970, 1994 |
| Argentina | 3 | 3 | 6 | 1978, 1986, 2022 | 1930, 1990, 2014 |
| France | 2 | 2 | 4 | 1998, 2018 | 2006, 2022 |
| Uruguay | 2 | 0 | 2 | 1930, 1950 | — |
| England | 1 | 0 | 1 | 1996 | — |
| Spain | 1 | 0 | 1 | 2010 | — |
| Netherlands | 0 | 3 | 3 | — | 1974, 1978, 2010 |
| Hungary | 0 | 2 | 2 | — | 1938, 1954 |
| Czechoslovkia | 0 | 2 | 2 | — | 1934, 1962 |
| Sweden | 0 | 1 | 1 | — | 1958 |
| Croatia | 0 | 1 | 1 | — | 2018 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







