Here are the luge odds from the BetMGM online sportsbook.
Return to this page for updated Olympics medal odds for men’s and women’s luge events.
Luge Women’s Double Odds: Winter Olympics 2026
| Names | Country | Odds |
| Selina Egle/Lara Kipp | Austria | Off The Board |
| Miriam Eitberger/Anna-Maria Matschina | Austria | Off The Board |
| Selina Voetter/Magdalena Oberhofer | Italy | Off The Board |
| Chevonne Forgan/Sophia Kirkby | USA | Off The Board |
| Elizaveta Robezniece/Diana Bogdanova | Latvia | Off The Board |
| Tatian Podulsky/Alexandra Allen | Great Britain | Off The Board |
| Aleksandra Domowicz/Patrycja Piwkowska | Poland | Off The Board |
| Aneta Stetsiv/Yuliia Mokh | Ukraine | Off The Board |
| Alexandra Stratamuraru/Raluca Manolescu | Romania | Off The Board |
| Yufei Guljinaiti/Yuting Zhao | China | Off The Board |
Luge Men’s Double Odds: Winter Olympics 2026
| Names | Country | Odds |
| Tobias Wend/Tobias Arlt | Germany | Off The Board |
| Toni Eggert/Florian Mueller | Germany | Off The Board |
| Thomas Steu/Lorenz Kindl | Austria | Off The Board |
| Rupert Gatt/Matthias Schoepf | Austria | Off The Board |
| Andris Bots/Martin Plume | Latvia | Off The Board |
| Ivan Nagler/Fabian Malleier | Italy | Off The Board |
| Rene Mueller/Martti Haugjaa | Estonia | Off The Board |
| Zsombor Rieder/Kristof Kaizwaldner | Hungary | Off The Board |
| Emanuel Di Gregorio/Simon Hollander | Italy | Off The Board |
| Andris Sevics-Mikelsevics/Juris Krasts | Latvia | Off The Board |
| Maciej Chmielewski/Wojciech Gancarczyk | Poland | Off The Board |
| Evan Bosman/Sean Mick | USA | Off The Board |
| Kai Hoi/Takuro Kachmar | Japan | Off The Board |
| Radu Gitan/Marian Serban | Romania | Off The Board |
Luge Men’s Single Odds: Winter Olympics 2026
| Name | Country | Odds |
| Jonas Mueller | Austria | Off The Board |
| Felix Loch | Germany | Off The Board |
| Max Langenhan | Germany | Off The Board |
| Dominik Fischnaller | Italy | Off The Board |
| Nico Gleirscher | Austria | Off The Board |
| Wolfgang Kindl | Austria | Off The Board |
| Kristers Aparjods | Latvia | Off The Board |
| Leon Felderer | Italy | Off The Board |
| Jonathan Gustafson | USA | Off The Board |
| Gints Berzins | Latvia | Off The Board |
| Andriy Mandziy | Ukraine | Off The Board |
| Anton Dukach | Ukraine | Off The Board |
| Alexander Michail Ferlazzo | Austria | Off The Board |
Luge Women’s Single Odds: Winter Olympics 2026
| Name | Country | Odds |
| Julia Taubitz | Germany | Off The Board |
| Merle Fraebel | Germany | Off The Board |
| Elina Ieva Bota | Romania | Off The Board |
| Summer Britcher | USA | Off The Board |
| Verena Hofer | Italy | Off The Board |
| Ashley Farquharson | USA | Off The Board |
| Sandra Robatscher | Italy | Off The Board |
| Lisa Schulte | Austria | Off The Board |
| Anna Berreiter | Germany | Off The Board |
| Hannah Prock | Austria | Off The Board |
| Emily Fischnaller | Italy | Off The Board |
| Trinity Ellis | USA | Off The Board |
| Kendija Aparjode | Latvia | Off The Board |
| Natalie Maag | Switzerland | Off The Board |
| Dorothea Schwartz | Germany | Off The Board |
| Embry-Lee Susko | Canada | Off The Board |
Winter Olympics Odds at BetMGM
BetMGM provides Winter Olympics odds in 2026 and beyond. From events ranging from hockey to curling to speed skating, Olympic wagering is available at the BetMGM online sportsbook.
Winter Olympics betting is currently available to residents of Ontario, Canada, and soon, online Alberta betting will be offered.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.




