- Mark Coleman is the first UFC heavyweight champion in history.
- Randy Couture is the only three-time UFC heavyweight champion in history.
- Cain Velasquez had the longest reign as the UFC heavyweight champion, spanning two years and six months.
The baddest man in all combat sports is always considered the UFC heavyweight champion. Since 1997, when the Las Vegas-based promotion crowned its first champion, it has had 18 different title holders.
Because of this exciting competition in the weight class, fans are always looking for possible online sports betting opportunities, especially on the MMA odds board. Jon Jones is the reigning UFC heavyweight champion, but who are the other fighters who have held the coveted golden belt?
The inaugural UFC heavyweight champion was Mark Coleman, who captured the title in February 1997 after beating Dan Severn at UFC 12: Judgement Day event. Since then, the championship changed hands continuously.
Randy Couture is the only fighter to become a three-time heavyweight champion after winning the UFC title in December 1997, November 2000, and March 2007. Meanwhile, Cain Velasquez claimed the record for the longest reign as the division’s king, with two years and six months of supremacy.
History of UFC Heavyweight Champions: All Title Holders
| Fighter Name | Duration of Reign | Number of Months/Years |
|---|---|---|
| Mark Coleman | February 1997 to July 1997 | 5 months |
| Maurice Smith | July 1997 to December 1997 | 5 months |
| Randy Couture | December 1997 to May 1999 | 1 year and 5 months |
| Bas Rutten | May 1999 | 1 month |
| Kevin Randleman | November 1999 to November 2000 | 1 year |
| Randy Couture | November 2000 to March 2002 | 1 year and 4 months |
| Josh Barnett | March 2002 | Immediately stripped because of steroid use |
| Ricco Rodriguez | September 2002 to March 2003 | 6 months |
| Tim Sylvia | March 2003 to June 2004 | 1 year and 3 months |
| Frank Mir | June 2004 to August 2005 | 1 year and 2 months |
| Andrei Arlovski | August 2005 to April 2006 | 8 months |
| Tim Sylvia | April 2006 to March 2007 | 11 months |
| Randy Couture | March 2007 to November 2008 | 1 year and 8 months |
| Brock Lesnar | November 2008 to October 2010 | 1 year and 11 months |
| Cain Velasquez | October 2010 to November 2011 | 1 year and 11 months |
| Junior Dos Santos | November 2011 to December 2012 | 1 year and 11 months |
| Cain Velasquez | December 2012 to June 2015 | 2 years and 6 months |
| Fabricio Werdum | June 2015 to May 2016 | 11 months |
| Stipe Miocic | May 2016 to July 2018 | 2 years and 2 months |
| Daniel Cormier | July 2018 to August 2019 | 1 year and 1 month |
| Stipe Miocic | August 2019 to March 2021 | 1 year and 7 months |
| Francis Ngannou | March 2021 to January 2023 | 2 years and 2 months |
| Jon Jones | March 2023 to June 2025 | 2 years and 3 months |
| Tom Aspinall | June 2025 to present | Current champion |





