- The British Open’s prize pool is $17 million, the lowest of the four majors.
- The winner earns $3.1 million.
- The top 70 participants receive a payday.
As one of golf’s four majors, you’d think the British Open would be among the highest total purses on tour.
However, the British Open has the lowest prize pool of the four majors. It ranks 15th on the PGA Tour, with the Players Championship doling out the most cash to qualifying participants ($25 million).
So, how much is the British Open’s prize pool? I answer that question while highlighting how much each player makes who makes the cut.
What Is the Prize Money for the British Open Winner?
The British Open winner takes home $3,1 million, $1.31 million more than the runner-up.
The top three finishers all earn over $1 million, while the top 32 golfers earn at least $100,000.
The golfer who finishes 70th after making the cut will earn $38,900. Golf betting at the BetMGM sportsbook offers prop bets on which participants will still be around for the weekend’s play.
While a golfer’s earnings throughout a season don’t directly impact their PGA Tour odds, there is a correlation.
The total payout for the British Open is $17 million. It’s the first time since 2012 that they have not increased the purse from the previous year.
The Open Championship: Prize Money & Payouts
| Place | Amount |
| 1 | $3,100,000 |
| 2 | $1,759,000 |
| 3 | $1,128,000 |
| 4 | $876,000 |
| 5 | $705,000 |
| 6 | $611,000 |
| 7 | $525,000 |
| 8 | $442,500 |
| 9 | $388,000 |
| 10 | $350,600 |
| 11 | $319,200 |
| 12 | $282,800 |
| 13 | $266,000 |
| 14 | $249,000 |
| 15 | $231,000 |
| 16 | $212,700 |
| 17 | $202,400 |
| 18 | $193,000 |
| 19 | $184,900 |
| 20 | $176,200 |
| 21 | $168,000 |
| 22 | $159,600 |
| 23 | $151,000 |
| 24 | $142,600 |
| 25 | $137,800 |
| 26 | $131,800 |
| 27 | $127,700 |
| 28 | $122,600 |
| 29 | $117,300 |
| 30 | $111,200 |
| 31 | $107,600 |
| 32 | $102,100 |
| 33 | $98,500 |
| 34 | $95,700 |
| 35 | $92,400 |
| 36 | $88,700 |
| 37 | $84,600 |
| 38 | $80,300 |
| 39 | $77,400 |
| 40 | $74,900 |
| 41 | $71,800 |
| 42 | $68,300 |
| 43 | $65,200 |
| 44 | $61,500 |
| 45 | $58,000 |
| 46 | $55,000 |
| 47 | $52,800 |
| 48 | $50,700 |
| 49 | $48,400 |
| 50 | $42,700 |
| 51 | $46,200 |
| 52 | $45,400 |
| 53 | $44,700 |
| 54 | $44,000 |
| 55 | $43,300 |
| 56 | $42,700 |
| 57 | $42,300 |
| 58 | $42,000 |
| 59 | $41,700 |
| 60 | $41,400 |
| 61 | $41,200 |
| 62 | $41,000 |
| 63 | $40,800 |
| 64 | $40,600 |
| 65 | $40,300 |
| 66 | $40,000 |
| 67 | $39,700 |
| 68 | $39,400 |
| 69 | $39,100 |
| 70 | $38,900 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.




