UK Politics Betting Odds, Lines, & Favourites (British Politics)
(AP Photo/Frank Augstein)
The latest election odds at the BetMGM sportsbook have Angela Rayner (+250) listed as the favourite to be the next UK prime minister.
It lists Wes Streeting at +600, followed by Ed Miliband at +600.
Let’s look closer at the UK politics election odds and favourites for the upcoming elections.
British Elections Betting Odds (UK Politics)
Next UK Prime Minister
| Name | Odds |
| Angela Rayner | +250 |
| Wes Streeting | +600 |
| Ed Miliband | +600 |
| Shabana Mahmood | +1000 |
| Nigel Farage | +1100 |
| Al Carns | +1400 |
| Andy Burnham | +1400 |
| David Lammy | +1600 |
| John Healey | +1600 |
| Rupert Lowe | +1600 |
| Yvette Cooper | +1600 |
| Sadiq Khan | +2000 |
| Kemi Badenoch | +2500 |
| Bridget Phillipson | +2500 |
| Lucy Powell | +2500 |
| Boris Johnson | +3300 |
| Darren Jones | +3300 |
| Rachel Reeves | +3300 |
| Lisa Nandy | +3300 |
| Zack Polanski | +3300 |
| Torsten Bell | +5000 |
| Louise Haigh | +5000 |
| Jeremy Corbyn | +6600 |
| Robert Jenrick | +10000 |
| James Cleverly | +10000 |
| Richard Tice | +10000 |
| Ben Habib | +10000 |
| Jeremy Hunt | +10000 |
| Luke Pollard | +10000 |
| Rishi Sunak | +10000 |
| Tom Tugendhat | +10000 |
| Ed Davey | +10000 |
Next Scottish Parliamentary Election
| Which Party Will Win the Most Seats? | Odds |
| SNP | -3000 |
| Reform UK | +1600 |
| Labour | +2000 |
| Conservatives | +10000 |
| Greens | +20000 |
| Liberal Democrats | +20000 |
Next Permanent Liberal Democrat Leader
| Next Lib Dem Leader | Odds |
| Daisy Cooper | -150 |
| Josh Babarinde | +600 |
| Layla Moran | +800 |
| Calum Miller | +1600 |
| Helen Maguire | +1600 |
| Munira Wilson | +1600 |
Next Permanent Reform UK Leader
| Next Reform UK Leader | Odds |
| Robert Jenrick | +300 |
| Richard Tice | +400 |
| Zia Yusuf | +600 |
| Rupert Lowe | +700 |
| Laila Cunningham | +800 |
| Holly Valance | +1800 |
| Lee Anderson | +2000 |
| Ben Habib | +2000 |
| Boris Johnson | +2000 |
| Suella Braverman | +2000 |
| Andrea Jenkyns | +2000 |
| Matt Goodwin | +2000 |
| Liz Truss | +2500 |
| Priti Patel | +2500 |
| Ant Middleton | +2500 |
| Jacob Rees-Mogg | +2500 |
| Sarah Pochin | +2500 |
| David Bull | +2500 |
| Jake Berry | +2500 |
| Nick Candy | +2500 |
| James McMurdock | +5000 |
| David Frost | +5000 |
| Kemi Badenoch | +5000 |
| Marco Longhi | +5000 |
| Jonathan Gullis | +6600 |
| Ann Widdecombe | +10000 |
Next Permanent Conservative Party Leader
| What Year Will Kemi Badenoch Be Replaced as Conservative Party Leads? | Odds |
| 2029 or later | +140 |
| 2027 | +275 |
| 2026 | +300 |
| 2028 | +450 |
Next London Mayoral Election
| Name | Odds |
| Sadiq Khan | +225 |
| Laila Cunningham | +225 |
| Dawn Butler | +1600 |
| James Cleverly | +1600 |
| Rosena Allin-Khan | +1800 |
| Robert Jenrick | +2000 |
| Jeremy Corbyn | +2500 |
| Penny Mordaunt | +2500 |
| Ant Middleton | +2800 |
| Zia Yusuf | +3300 |
| Georgia Gould | +3300 |
| Stella Creasy | +3300 |
| Mete Coban | +3300 |
| Paul Scully | +3300 |
| Idris Elba | +3300 |
| Susan Hall | +3300 |
| George Galloway | +4000 |
| Nigel Farage | +4000 |
| Florence Eshalomi | +4000 |
| Rob Blackie | +4000 |
| Thomas Skinner | +5000 |
| Deborah Meaden | +5000 |
| Ross Kemp | +5000 |
| Eddie Izzard | +5000 |
| Jeremy Clarkson | +5000 |
| Shaun Bailey | +5000 |
| Zac Goldsmith | +5000 |
| Zoe Garbett | +5000 |
| Rory Stewart | +6600 |
| Andrew Rosindell | +6600 |
| Piers Morgan | +6600 |
| Andrew Boff | +10000 |
| Brian Rose | +10000 |
| Laurence Fox | +10000 |
| Cameron Smith | +20000 |
| Charlie Mullins | +20000 |
| Count Binface | +20000 |
Next Welsh Senedd Election
| Which Party Will Win the Most Seats? | Odds |
| Plaid Cymru | -500 |
| Reform UK | +300 |
| Labour | +4000 |
| Greens | +10000 |
| Conservatives | +20000 |
| Liberal Democrats | +20000 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.