Oscars Odds & Favourites: Best Picture, Actor, Actress, Director
(Photo by Matt Sayles/Invision/AP, File)
One Battle After Another (-285) is the favourite to win Best Picture during the 2026 Oscars.
The film’s director, Paul Thomas Anderson (-300), is the favourite to win Best Director.
Timothée Chalamet (-135) is the favourite to win Best Actor.
Jessie Buckley (-400) is the favourite to win Best Actress.
With the 98th Academy Awards ceremony set to take place on March 15, let’s take a look at the Academy Award odds for Best Picture at the BetMGM online sportsbook.
Oscars Odds & Favourites for Best Picture
| Best Picture | Odds |
| One Battle After Another | -285 |
| Hamnet | +275 |
| Sinners | +700 |
| Marty Supreme | +1000 |
| Sentimental Value | +1400 |
| Avatar: Fire and Ash | +1600 |
| Rental Family | +2000 |
| Bugonia | +2000 |
| Weapons | +2000 |
| After the Hunt | +2500 |
| Frankenstein | +2500 |
| Sorry, Baby | +2500 |
| Springsteen: Deliver Me from Nowhere | +2500 |
| Wicked: For Good | +2500 |
| The Smashing Machine | +2500 |
| A Big Bold Beautiful Journey | +2500 |
| Alpha | +2500 |
| Die, My Love | +2500 |
| Materialists | +2500 |
| Nouvelle Vague | +2500 |
| The Life of Chuck | +2500 |
| The Lotus Bus | +2500 |
| Highest 2 lowest | +3300 |
| Jay Kelly | +3300 |
| Anemone | +3300 |
| F1: The Movie | +3300 |
| Mickey 17 | +3300 |
| Song Sung Blue | +3300 |
| The History of Sound | +3300 |
| The Housemaid | +3300 |
| The Phoenician Scheme | +3300 |
| A Private Life | +4000 |
| Mother Mary | +4000 |
| Roofman | +4000 |
| The Mastermind | +4000 |
| Nuremberg | +4000 |
| The Secret Agent | +5000 |
| Dark Forest Child | +10000 |
| The Naked Gun | +10000 |
| The Conjuring: Last Rites | +20000 |
| The Farmhouse Murders | +20000 |
| Snow White | +20000 |
| Death of a Unicorn | +30000 |
Oscars Odds & Favourites for Best Actor
| Name | Odds |
| Timothée Chalamet | -135 |
| Leonardo DiCaprio | +250 |
| Dwayne Johnson | +800 |
| Ethan Hawke | +800 |
| Wagner Moura | +1000 |
| Jeremy Allen White | +1400 |
| Daniel Day-Lewis | +1400 |
| Jesse Plemons | +1400 |
| George Clooney | +1600 |
| Paul Mescal | +1600 |
| Michael B. Jordan | +1600 |
| Brendan Fraser | +2500 |
| Matthew McConaughey | +2500 |
| Lee Byung-hun | +2500 |
| Will Arnett | +2500 |
| Joel Edgerton | +2500 |
| Sergi Lopez | +2500 |
| Colin Farrell | +3300 |
| Hugh Jackman | +3300 |
| Channing Tatum | +3300 |
| Austin Butler | +3300 |
| Oscar Isaac | +3300 |
| Joaquin Phoenix | +4000 |
| Brad Pitt | +5000 |
Oscars Odds & Favourites for Best Director
| Name | Odds |
| Paul Thomas Anderson | -300 |
| Chloé Zhao | +300 |
| Ryan Coogler | +700 |
| Joachim Trier | +700 |
| Park Chan-wook | +1200 |
| Jafar Panahi | +1400 |
| Yorgos Lanthimos | +1600 |
| Bradley Cooper | +1800 |
| Hikari | +2500 |
| Josh Safdie | +2500 |
| Noah Baumbach | +2500 |
| Kathryn Bigelow | +2500 |
| Jon M. Chu | +2500 |
| Guillermo Del Torro | +3300 |
| Paul Greengrass | +3300 |
| Nia DaCosta | +3300 |
| Benny Safdia | +3300 |
| Ronan Day-Lewis | +3300 |
| James Cameron | +4000 |
| Kleber Mendonca Filho | +4000 |
Oscars Odds & Favourites for Best Actress
| Name | Odds |
| Jessie Buckley | -400 |
| Rose Byrne | +275 |
| Chase Infiniti | +325 |
| Renate Reinsve | +500 |
| Emma Stone | +900 |
| Cynthia Erivo | +1000 |
| Amanda Seyfried | +1100 |
| Sydney Sweeney | +2000 |
| Jennifer Lawrence | +2000 |
| Kate Hudson | +2000 |
| Jodie Foster | +2500 |
| Saja Kilani | +2500 |
| Julia Roberts | +3300 |
| Tessa Thompson | +3300 |
| Laura Dern | +3300 |
| Emily Blunt | +3300 |
| Mariam Afshari | +3300 |
| June Squibb | +3300 |
| Cate Blanchett | +3300 |
| Olivia Colman | +3300 |
| Emma Mackey | +3300 |
| Julia Garner | +4000 |
Oscars Odds & Favourites for Best Animated Feature
| Movie | Odds |
| KPop Demon Hunters | -200 |
| Zootopia 2 | +300 |
| Scarlet | +400 |
| Ne Zha 2 | +600 |
| Arco | +700 |
| Elio | +1000 |
| Little Amelie or the Character of Rain | +1400 |
| In Your Dreams | +2000 |
| A Magnificent Life | +2000 |
| Animal Life | +2000 |
| The Twits | +2000 |
| Lost in Starlight | +2500 |
| Dog Man | +3300 |
| The Bad Guys 2 | +4000 |
| Hypergalactic | +5000 |
| Smurfs | +6600 |
Oscars Odds & Favourites for Best Supporting Actor
| Name | Odds |
| Sean Penn | -155 |
| Stellan Skarsgard | +175 |
| Paul Mescal | +375 |
| Jeremy Strong | +900 |
| Adam Sandler | +1200 |
| Josh O'Connor | +1600 |
| Delroy Lindo | +1600 |
| Miles Caton | +1600 |
| Akira Emoto | +1600 |
| Jacob Elordi | +1600 |
| Bradley Cooper | +2000 |
| Andrew Garfield | +2000 |
| Sean Bean | +2000 |
| Benicio Del Toro | +2500 |
| Jonathan Bailey | +2500 |
| Idris Elba | +5000 |
| Jacobi Jupe | +5000 |
| Andrew Scott | +6600 |
| Pattinson | +6600 |
| Michael Shannon | +6600 |
Oscars Odds & Favourites for Best Supporting Actress
| Name | Odds |
| Teyana Taylor | +110 |
| Ariana Grande | +130 |
| Amy Madigan | +200 |
| Inga Ibsdotter Lilleaas | +450 |
| Gwyneth Paltrow | +800 |
| Elle Fanning | +800 |
| Emily Blunt | +1600 |
| Wunmi Mosaku | +2500 |
| Glenn Close | +3300 |
| Regina Hall | +3300 |
| Laura Dern | +3300 |
| Jennifer Lopez | +3300 |
| Hailee Steinfeld | +4000 |
| Ferguson | +4000 |
| Mari Yamamoto | +5000 |
| Nina Hoss | +5000 |
| Kirsten Dunst | +5000 |
| Felicity Jones | +6600 |
| Ayo Edebiri | +6600 |
| Mia Goth | +10000 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.