The Toronto Maple Leafs have historically had strong Stanley Cup odds at the BetMGM sportsbook, but they’re now likely headed towards a retool, if not a full-on rebuild.
With so many highly paid stars such as Auston Matthews, William Nylander, and John Tavares, it begs the question of how the Leafs will fit new additions under the salary cap.
Below, I’ll break down how much cap space the Maple Leafs actually have.
How Much Cap Space Do the Toronto Maple Leafs Have?
The Maple Leafs currently have just over $10 million in cap space.
With the NHL’s salary cap projected to rise to $104 million in 2026-27, Toronto will have well over $20 million in cap space before signing any free agents.
Maple Leafs Salary Cap and Contracts
| Player | Position | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
| Auston Matthews | C | 28 | $13,250,000 | $13,250,000 | $13,250,000 | UFA | ||
| William Nylander | C | 29 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 | $11,500,000 |
| Matthew Knies | LW | 23 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 |
| Morgan Rielly | D | 31 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | UFA |
| Jake McCabe | D | 32 | $4,513,102 | $4,513,102 | $4,513,102 | $4,513,102 | $4,513,102 | UFA |
| Chris Tanev | D | 36 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | UFA |
| John Tavares | C | 35 | $4,389,280 | $4,389,280 | $4,389,280 | $4,389,280 | UFA | |
| Max Domi | LW | 30 | $3,750,000 | $3,750,000 | $3,750,000 | UFA | ||
| Joseph Woll | G | 27 | $3,666,667 | $3,666,667 | $3,666,667 | UFA | ||
| Oliver Ekman-Larsson | D | 34 | $3,500,000 | $3,500,000 | $3,500,000 | UFA | ||
| Brandon Carlo | D | 29 | $3,485,000 | $3,485,000 | UFA | |||
| Matias Maccelli | LW | 25 | $3,425,000 | RFA | ||||
| Dakota Joshua | C | 29 | $3,250,000 | $3,250,000 | $3,250,000 | UFA | ||
| Anthony Stolarz | G | 32 | $2,500,000 | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 | UFA |
| Calle Jarnkrok | C | 34 | $2,100,000 | UFA | ||||
| Nicholas Robertson | LW | 24 | $1,825,000 | RFA | ||||
| Simon Benoit | D | 27 | $1,350,000 | $1,350,000 | UFA | |||
| Steven Lorentz | C | 29 | $1,350,000 | $1,350,000 | $1,350,000 | UFA | ||
| Easton Cowan | RW | 20 | $873,500 | $873,500 | $873,500 | RFA | ||
| Philippe Myers | D | 29 | $850,000 | $850,000 | UFA | |||
| Troy Stecher | D | 31 | $627,538 | UFA | ||||
| Jacob Quillan | C | 23 | $355,446 | RFA |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.




