- Super Bowl 55 had the lowest attendance.
- Five Super Bowls have had an attendance of over 100,000.
- Super Bowl 14 still holds the record for the largest attendance.
With a largely impartial crowd, Super Bowl attendances don’t make much of an impact on my decisions when it comes to placing a bet online.
It’s still an interesting topic, considering the amount of attention paid to Super Bowl ticket prices.
What’s the Highest Attendance at the Super Bowl?
Super Bowl 14 had the highest attendance, with 103,985 spectators.
The Los Angeles Rams – 10.5-point NFL betting underdogs before the game – lost 19-31 to the Pittsburgh Steelers at the Rose Bowl.
Four other Super Bowls have amassed an attendance above 100,000.
What Was the Lowest Attendance at the Super Bowl?
The lowest Super Bowl attendance was 24,835 at Super Bowl 55 between the Kansas City Chiefs and Tampa Bay Buccaneers.
Restrictions due to the COVID-19 pandemic meant the capacity of Raymond James Stadium was limited to 25,000.
The game still attracted considerable football betting interest with the Buccaneers blowing out the Chiefs, who had been favoured by three points.
Of non-pandemic games, Super Bowl 58 had the lowest attendance, with only 61,629 in the stadium to see the Chiefs beat the San Francisco 49ers.
Attendance at the Super Bowl All Time (1967-Present)
| Super Bowl | Matchup | Stadium | Attendance |
| 59 | Chiefs vs. Eagles | Caesars Superdome | 65,719 |
| 58 | Chiefs vs. 49ers | Allegiant Stadium | 61,629 |
| 57 | Chiefs vs. Eagles | State Farm Stadium | 67,827 |
| 56 | Rams vs. Bengals | SoFi Stadium | 70,048 |
| 55 | Chiefs. vs Buccaneers | Raymond James Stadium | 24,835 |
| 54 | Chiefs. vs 49ers | Hard Rock Stadium | 62,417 |
| 53 | Patriots vs. Rams | Mercedes-Benz Stadium | 70,081 |
| 52 | Patriots vs. Eagles | U.S. Bank Stadium | 67,612 |
| 51 | Falcons vs. Patriots | NRG Stadium | 70,807 |
| 50 | Panthers vs. Broncos | Levi's Stadium | 71,088 |
| 49 | Seahawks vs. Patriots | University of Phoenix Stadium | 70,288 |
| 48 | Seahawks vs. Broncos | MetLife Stadium | 82,529 |
| 47 | Ravens vs. 49ers | Mercedes-Benz Superdome | 71,024 |
| 46 | Patriots vs. Giants | Lucas Oil Stadium | 68,658 |
| 45 | Packers vs. Steelers | Cowboys Stadium | 103,219 |
| 44 | Saints vs. Colts | Sun Life Stadium | 74,059 |
| 43 | Cardinals vs. Steelers | Raymond James Stadium | 70,774 |
| 42 | Giants vs. Patriots | University of Phoenix Stadium | 71,101 |
| 41 | Bears vs. Colts | Dolphin Stadium | 74,512 |
| 40 | Seahawks vs. Steelers | Ford Field | 68,206 |
| 39 | Eagles vs. Patriots | Alltel Stadium | 78,125 |
| 38 | Panthers vs Patriots | Reliant Stadium | 71,525 |
| 37 | Buccaneers vs. Raiders | Qualcomm Stadium | 67,603 |
| 36 | Rams vs. Patriots | Louisiana Superdome | 72,922 |
| 35 | Giants vs. Ravens | Raymond James Stadium | 71,921 |
| 34 | Rams vs. Titans | Georgia Dome | 72,625 |
| 33 | Falcons vs. Broncos | Pro Player Stadium | 74,803 |
| 32 | Packers vs. Broncos | Qualcomm Stadium | 68,912 |
| 31 | Patriots vs. Packers | Louisiana Superdome | 72,301 |
| 30 | Cowboys vs. Steelers | Sun Devil Stadium | 76,347 |
| 29 | 49ers vs. Chargers | Joe Robbie Stadium | 74,107 |
| 28 | Cowboys vs. Bills | Georgia Dome | 72,817 |
| 27 | Bills vs. Cowboys | Rose Bowl | 98,374 |
| 26 | Redskins vs. Bills | Metrodome | 63,130 |
| 25 | Bills vs. Giants | Tampa Stadium | 73,813 |
| 24 | Broncos vs. 49ers | Louisiana Superdome | 72,919 |
| 23 | 49ers vs. Bengals | Joe Robbie Stadium | 75,129 |
| 22 | Redskins vs. Broncos | Jack Murphy Stadium | 73,302 |
| 21 | Broncos vs. Giants | Rose Bowl | 101,063 |
| 20 | Bears vs Patriots | Louisiana Superdome | 73,818 |
| 19 | 49ers vs. Dolphins | Stanford Stadium | 84,059 |
| 18 | Raiders vs. Redskins | Tampa Stadium | 72,920 |
| 17 | Dolphins vs. Redskins | Rose Bowl | 103,667 |
| 16 | 49ers vs. Bengals | Pontiac Silverdome | 81,270 |
| 15 | Eagles vs. Raiders | Louisiana Superdome | 76,135 |
| 14 | Rams vs. Steelers | Rose Bowl | 103,985 |
| 13 | Cowboys vs. Steelers | Miami Orange Bowl | 79,484 |
| 12 | Cowboys vs. Broncos | Louisiana Superdome | 76,400 |
| 11 | Raiders vs. Vikings | Rose Bowl | 103,438 |
| 10 | Cowboys vs. Steelers | Miami Orange Bowl | 80,187 |
| 9 | Steelers vs. Vikings | Tulane Stadium | 80,997 |
| 8 | Dolphins vs. Vikings | Rice Stadium | 71,882 |
| 7 | Dolphins vs. Redskins | Los Angeles Coliseum | 90,182 |
| 6 | Dolphins vs. Cowboys | Tulane Stadium | 81,023 |
| 5 | Cowboys vs. Ravens | Miami Orange Bowl | 79,204 |
| 4 | Vikings vs. Chiefs | Tulane Stadium | 80,562 |
| 3 | Jets vs. Ravens | Miami Orange Bowl | 75,389 |
| 2 | Packers vs. Raiders | Miami Orange Bowl | 75,546 |
| 1 | Packers vs. Chiefs | Los Angeles Coliseum | 61,946 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.




