- Giants edge rusher Abdul Carter (+125) recorded five pressures and five combined tackles in a loss to the Eagles.
- Eagles linebacker Jihaad Campbell (+225) had two combined tackles and allowed just one catch for 8 yards against the Giants.
- Seahawks safety Nick Emmanwori (+350) had a Week 8 bye.
The football odds for the NFL Defensive Rookie of the Year award at the BetMGM online sportsbook have seen another change with an edge rusher from the NFC East back on top.
Only three players have odds better than +2000, and they’re all between +125 and +350.
Below, I’ll predict who will win this award and review the top five players.
2025-26 NFL Defensive Rookie of the Year Odds
| Player | Team | Current Odds | Opening Odds |
| Abdul Carter | New York Giants | +130 | +250 |
| Jihaad Campbell | Philadelphia Eagles | +275 | +1800 |
| Nick Emmanwori | Seattle Seahawks | +300 | +3000 |
| Carson Schwesinger | Cleveland Browns | +1400 | +6000 |
| Donovan Ezeiruaku | Dallas Cowboys | +1800 | +2200 |
| Malaki Starks | Baltimore Ravens | +2000 | +2000 |
| Andrew Mukuba | Philadelphia Eagles | +2200 | +8000 |
| Derrick Harmon | Pittsburgh Steelers | +3000 | +3500 |
Prediction: Who Will Win 2025-26 NFL Defensive Rookie of the Year?
New York Giants edge rusher Abdul Carter is atop the NFL futures odds to win the 2025-26 NFL Defensive Rookie of the Year at +125, followed by:
- Jihaad Campbell, Philadelphia Eagles (+225)
- Nick Emmanwori, Seattle Seahawks (+350)
- Carson Schwesinger, Cleveland Browns (+2000)
- Andrew Mukuba, Philadelphia Eagles (+2000)
I predict Campbell will win DROY.
Despite the odds shift, I’m sticking with him. He’s been excellent in coverage, and his primary opponent, Carter, isn’t racking up any sacks.
2025-26 NFL Defensive Rookie of the Year Favourites & Predictions
Abdul Carter to Win NFL DROY +125
Carter recorded five combined tackles and five pressures in a loss to the Philadelphia Eagles. His five pressures were the most he’s had in a game since Week 4.
That said, he still only has 0.5 sacks.
Jihaad Campbell to Win NFL DROY +225
Campbell had two combined tackles, one pressure, and allowed just one catch for eight yards in coverage against the Giants.
Of all linebackers with at least 200 coverage snaps, Campbell has allowed the fewest receptions (14) and fourth-fewest receiving yards (160).
Nick Emmanwori to Win NFL DROY +350
Emmanwori and the Seahawks had a Week 8 bye.
Across four games, he’s allowed 14 catches for 84 yards. He has yet to allow a touchdown or record an interception.
Against the Houston Texans in Week 7, he recorded two pass breakups and two combined tackles.
Carson Schwesinger to Win NFL DROY +2000
Schwesinger’s odds have plummeted after he suffered a high-ankle sprain this past week against the New England Patriots.
He recorded five combined tackles and one interception before his injury, but it’s unclear how long he’ll be out.
Andrew Mukuba to Win NFL DROY +2000
In a win over the Giants, Mukuba recorded two combined tackles.
In coverage, he wasn’t targeted a single time.
Still, across all safeties that have logged at least 200 coverage snaps, Mukuba is eighth in yards allowed at 237.
List of Defensive Rookie of the Year Award Winners
| Year | Name | Position | Team |
| 2024 | Jared Verse | Edge rusher | Los Angeles Rams |
| 2023 | Will Anderson Jr. | Defensive end | Houston Texans |
| 2022 | Sauce Gardner | Cornerback | New York Jets |
| 2021 | Micah Parsons | Linebacker | Dallas Cowboys |
| 2020 | Chase Young | Defensive end | Washington Football Team |
| 2019 | Nick Bosa | Defensive end | San Francisco 49ers |
| 2018 | Shaquille Leonard | Linebacker | Indianapolis Colts |
| 2017 | Marshon Lattimore | Cornerback | New Orleans Saints |
| 2016 | Joey Bosa | Defensive end | San Diego Chargers |
| 2015 | Marcus Peters | Cornerback | Kansas City Chiefs |
| 2014 | Aaron Donald | Defensive tackle | St. Louis Rams |
| 2013 | Sheldon Richardson | Defensive end | New York Jets |
| 2012 | Luke Kuechly | Linebacker | Carolina Panthers |
| 2011 | Von Miller | Linebacker | Denver Broncos |
| 2010 | Ndamukong Suh | Defensive tackle | Detroit Lions |
| 2009 | Brian Cushing | Linebacker | Houston Texans |
| 2008 | Jerod Mayo | Linebacker | New England Patriots |
| 2007 | Patrick Willis | Linebacker | San Francisco 49ers |
| 2006 | DeMeco Ryans | Linebacker | Houston Texans |
| 2005 | Shawne Merriman | Linebacker | San Diego Chargers |
| 2004 | Jonathan Vilma | Linebacker | New York Jets |
| 2003 | Terrell Suggs | Linebacker | Baltimore Ravens |
| 2002 | Julius Peppers | Defensive end | Carolina Panthers |
| 2001 | Kendrell Bell | Linebacker | Pittsburgh Steelers |
| 2000 | Brian Urlacher | Linebacker | Chicago Bears |
| 1999 | Jevon Kearse | Defensive end | Tennessee Titans |
| 1998 | Charles Woodson | Cornerback | Oakland Raiders |
| 1997 | Peter Boulware | Linebacker | Baltimore Ravens |
| 1996 | Simeon Rice | Defensive end | Arizona Cardinals |
| 1995 | Hugh Douglas | Defensive end | New York Jets |
| 1994 | Tim Bowens | Defensive tackle | Miami Dolphins |
| 1993 | Dana Stubblefield | Defensive tackle | San Francisco 49ers |
| 1992 | Dale Carter | Cornerback | Kansas City Chiefs |
| 1991 | Mike Croel | Linebacker | Denver Broncos |
| 1990 | Mark Carrier | Safety | Chicago Bears |
| 1989 | Derrick Thomas | Linebacker | Kansas City Chiefs |
| 1988 | Erik McMillan | Safety | New York Jets |
| 1987 | Shane Conlan | Linebacker | Buffalo Bills |
| 1986 | Leslie O'Neal | Defensive end | San Diego Chargers |
| 1985 | Duane Bickett | Linebacker | Indianapolis Colts |
| 1984 | Bill Maas | Defensive tackle | Kansas City Chiefs |
| 1983 | Vernon Maxwell | Linebacker | Baltimore Colts |
| 1982 | Chip Banks | Linebacker | Cleveland Browns |
| 1981 | Lawrence Taylor | Linebacker | New York Giants |
| 1980 | Buddy Curry/Al Richardson | Linebacker | Atlanta Falcons (Both) |
| 1979 | Jim Haslett | Linebacker | Buffalo Bills |
| 1978 | Al Baker | Defensive end | Detroit Lions |
| 1977 | A.J. Duhe | Defensive end | Miami Dolphins |
| 1976 | Mike Haynes | Cornerback | New England Patriots |
| 1975 | Robert Brazile | Linebacker | Houston Oilers |
| 1974 | Jack Lambert | Linebacker | Pittsburgh Steelers |
| 1973 | Wally Chambers | Defensive tackle | Chicago Bears |
| 1972 | Willie Buchanon | Cornerback | Green Bay Packers |
| 1971 | Isiah Robertson | Linebacker | Los Angeles Rams |
| 1970 | Bruce Taylor | Cornerback | San Francisco 49ers |
| 1969 | Joe Greene | Defensive tackle | Pittsburgh Steelers |
| 1968 | Claude Humphrey | Defensive end | Atlanta Falcons |
| 1967 | Lem Barney | Cornerback | Detroit Lions |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.





