- Gregg Popovich is the all-time winningest coach in NBA history, with 1,388 victories before the start of the 2024-25 season.
- Three coaches are tied for the most NBA Coach of the Year awards.
- NBA coaches have a minimum salary of $1 million.
The success of NBA teams is not solely dependent on their roster and number of superstars; their system and coach are also important factors.
Head coaches act as the team’s leaders. They convince their players to buy into their system, which helps them win games and titles.
Once they start winning games, a franchise can be a top choice in the NBA betting odds market. Other basketball betting lines, such as division winners and championship odds are available at BetMGM’s online sportsbook.
But who is the all-time winningest coach in the NBA? Also, who won the most Coach of the Year awards? And how much are they getting paid?
Find out below.
Who Is the All-Time Winningest Coach in the NBA?
Before the 2024-25 season, the all-time winningest coach in the NBA is long-time San Antonio Spurs head coach Gregg Popovich, with 1,388 wins.
26 Seasons
5 NBA Championships
3 NBA Coach of the Year Awards
And now 1,336 regular-season wins.Just some of Gregg Popovich's accomplishments with the @spurs ⬇️ pic.twitter.com/L2OPO6IhKT
— NBA Communications (@NBAPR) March 12, 2022
Popovich started his coaching career as an assistant coach for the Spurs and the Golden State Warriors before eventually landing the head coach duties for San Antonio in 1996. Since then, he has served as the franchise’s tactician for over 25 years.
Which NBA Coaches Have the Most Coach of the Year Awards?
Don Nelson, Pat Riley, and Gregg Popovich are tied for the most Coach of the Year awards with three each.
Nelson won it in 1983, 1985, and 1992; Riley bagged it in 1990, 1993, and 1997; Popovich collected the award in 2003, 2012, and 2014.
The coveted NBA Coach of the Year award has been given out since 1963, with Harry Gallatin being the first recipient of the honour with the St. Louis Hawks.
List of NBA Coach of the Year Awards
Name | Team | Year |
---|---|---|
Mark Daigneault | Oklahoma City Thunder | 2024 |
Mike Brown | Sacramento Kings | 2023 |
Monty Williams | Phoenix Suns | 2022 |
Tom Thibodeau | New York Knicks | 2021 |
Nick Nurse | Toronto Raptors | 2020 |
Mike Budenholzer | Milwaukee Bucks | 2019 |
Dwane Casey | Toronto Raptors | 2018 |
Mike D’Antoni | Houston Rockets | 2017 |
Steve Kerr | Golden State Warriors | 2016 |
Mike Budenholzer | Atlanta Hawks | 2015 |
Gregg Popovich | San Antonio Spurs | 2014 |
George Karl | Denver Nuggets | 2013 |
Gregg Popovich | San Antonio Spurs | 2012 |
Tom Thibodeau | Chicago Bulls | 2011 |
Scott Brooks | Oklahoma City Thunder | 2010 |
Mike Brown | Cleveland Cavaliers | 2009 |
Byron Scott | New Orleans Hornets | 2008 |
Sam Mitchell | Toronto Raptors | 2007 |
Avery Johnson | Dallas Mavericks | 2006 |
Mike D’Antoni | Phoenix Suns | 2005 |
Hubie Brown | Memphis Grizzlies | 2004 |
Gregg Popovich | San Antonio Spurs | 2003 |
Rick Carlisle | Detroit Pistons | 2002 |
Larry Brown | Philadelphia 76ers | 2001 |
Doc Rivers | Orlando Magic | 2000 |
Mike Dunleavy | Portland Trailblazers | 1999 |
Larry Bird | Indiana Pacers | 1998 |
Pat Riley | Miami Heat | 1997 |
Phil Jackson | Chicago Bulls | 1996 |
Del Harris | Los Angeles Lakers | 1995 |
Lenny Wilkens | Atlanta Hawks | 1994 |
Pat Riley | New York Knicks | 1993 |
Don Nelson | Golden State Warriors | 1992 |
Don Chaney | Houston Rockets | 1991 |
Pat Riley | Los Angeles Lakers | 1990 |
Cotton Fitzsimmons | Phoenix Suns | 1989 |
Doug Moe | Denver Nuggets | 1988 |
Mike Schuler | Portland Trailblazers | 1987 |
Mike Fratello | Atlanta Hawks | 1986 |
Don Nelson | Milwaukee Bucks | 1985 |
Frank Layden | Utah Jazz | 1984 |
Don Nelson | Milwaukee Bucks | 1983 |
Eugene Shue | Washington Bullets | 1982 |
Jack McKinney | Indiana Pacers | 1981 |
Bill Fitch | Boston Celtics | 1980 |
Cotton Fitzsimmons | Kansas City Kings | 1979 |
Hubie Brown | Atlanta Hawks | 1978 |
Tom Nissalke | Houston Rockets | 1977 |
Bill Fitch | Cleveland Cavaliers | 1976 |
Phil Johnson | Kansas City-Ohama Kings | 1975 |
Ray Scott | Detriot Pistons | 1974 |
Tommy Heinsohn | Boston Celtics | 1973 |
Bill Sharman | Los Angeles Lakers | 1972 |
Dick Motta | Chicago Bulls | 1971 |
Red Holzman | New York Knicks | 1970 |
Eugene Shue | Baltimore Bullets | 1969 |
Richard Guerin | St. Louis Hawks | 1968 |
John Kerr | Chicago Bulls | 1967 |
Adolph Schayes | Philadelphia 76ers | 1966 |
Red Auerbach | Boston Celtics | 1965 |
Alexander Hannum | San Francisco Warriors | 1964 |
Harry Gallatin | St. Louis Hawks | 1963 |
How Much Do NBA Coaches Get Paid?
NBA coaches have an average salary of $7 million. Their pay depends on their credentials and experience, but the lowest salary a current coach could get is $1 million.
Who Is the Highest-Paid Coach in the NBA?
Currently, Golden State Warriors head coach Steve Kerr is the highest-paid coach in the NBA with $17.5 million.
Following Kerr on the list is Gregg Popovich of the San Antonio Spurs ($16 million), Erik Spoelstra of the Miami Heat ($15 million), and Tyronn Lue of the Los Angeles Clippers ($14 million).