- VJ Edgecombe (+130) is first in points, assists, steals, and field goals among rookies.
- Cooper Flagg (-115) is averaging just 13.8 points on 37.3% shooting through his first six games.
- Dylan Harper (+4000) left Sunday night’s game in a walking boot due to a calf injury.
VJ Edgecombe is first in points, assists, steals, and field goals among rookies.
Where does he rank among the favourites for the 2026 NBA Rookie of the Year? Let’s take a look at the top candidates with the best NBA odds at the BetMGM online sportsbook.
2026 NBA Rookie of the Year Odds
| Player | Team | Current Odds | Opening Odds |
| Cooper Flagg | Dallas Mavericks | -115 | -400 |
| VJ Edgecombe | Philadelphia 76ers | +130 | +2000 |
| Kon Knueppel | Charlotte Hornets | +2000 | +2000 |
| Tre Johnson | Washington Wizards | +3000 | +700 |
| Ace Bailey | Utah Jazz | +4000 | +500 |
| Dylan Harper | San Antonio Spurs | +4000 | +1000 |
| Cedric Coward | Memphis Grizzlies | +4000 | +5000 |
| Jeremiah Fears | New Orleans Pelicans | +5000 | +4000 |
| Walter Clayton Jr. | Utah Jazz | +8000 | +10000 |
| Ryan Kalkbrenner | Charlotte Hornets | +8000 | +4000 |
| Kasparas Jakucionis | Miami Heat | +8000 | +5000 |
Prediction: Who Will Win NBA Rookie of the Year in 2026?
Cooper Flagg is the current favourite to win the NBA Rookie of the Year in 2026 with basketball odds of -115, followed by:
- VJ Edgecombe (+130)
- Kon Knueppel (+2000)
- Tre Johnson (+3000)
- Ace Bailey (+4000)
- Dylan Harper (+4000)
- Cedric Coward (+4000)
- Jeremiah Fears (+5000)
I predict Edgecombe will win the 2026 NBA Rookie of the Year award because he has a legitimate chance to make the All-Star team in just his first season in the league.
The Baylor product is averaging 20.3 points on 49.5% shooting, five rebounds, and five assists in his first six games.
NBA ROY Favourites & Best Bets
Cooper Flagg Rookie of the Year Odds -115
Flagg is the early favourite, but it’s more about him being the No. 1 pick out of Duke and the hype surrounding him than his actual performance.
He’s averaging just 13.8 points on 37.3% shooting through his first six games.
VJ Edgecombe Rookie of the Year Odds +130
The Philadelphia 76ers appear to have a future superstar on their hands, as he’s helped the team turn the page despite a horrendous season last year, even with a limited Joel Embiid operating alongside him.
Edgecombe has also thrown down some nasty dunks.
Kon Knueppel Rookie of the Year Odds +2000
Knueppel registered his best game as a professional on Sunday, finishing with 24 points on 9-of-17 shooting, six rebounds, and five assists in the Charlotte Hornets’ 126-103 win over the Utah Jazz.
Tre Johnson Rookie of the Year Odds +3000
Johnson is already showcasing an incredible jumper, especially from 3-point range.
However, it may take time for it to translate fully, as he’s averaging just 12.7 points per game on 41.2% shooting.
Ace Bailey Rookie of the Year Odds +4000
Bailey is off to a cold start to the season, averaging just 4.7 points on 27.5% shooting.
His athleticism and jumper look too good for him not to figure it out, though it may take some time.
Dylan Harper Rookie of the Year Odds +4000
Harper left Sunday night’s game in a walking boot due to a calf injury.
He’s looked sharp to begin his career, averaging 14 points on 50% shooting in his first six games.
Cedric Coward Rookie of the Year Odds +4000
Coward is on a torrid stretch to kick off his career, averaging 15 points on 58.7% shooting, including 47.8% from 3-point range.
He’s also looked incredibly sharp on defence, especially with his knack for sticking to his man one-on-one.
Jeremiah Fears Rookie of the Year Odds +5000
Fears has incredible speed and a remarkable ability to finish at the rim, as he’s averaging 13.7 points on 46.5% shooting through his first six games.
He has a lot of Kyrie Irving-like skills in his game.
List of Every NBA Rookie of the Year in the League History
| Year | Name | Position | Team |
| 2024-25 | Stephon Castle | Guard | San Antonio Spurs |
| 2023-24 | Victor Wembanyama | Centre | San Antonio Spurs |
| 2022-23 | Paolo Banchero | Forward | Orlando Magic |
| 2021-22 | Scottie Barnes | Forward | Toronto Raptors |
| 2020-21 | LaMelo Ball | Point Guard | Charlotte Hornets |
| 2019-20 | Ja Morant | Point Guard | Memphis Grizzlies |
| 2018-19 | Luka Doncic | Point Guard | Dallas Mavericks |
| 2017-18 | Ben Simmons | Point Guard/Forward | Philadelphia 76ers |
| 2016-17 | Malcolm Brogdon | Guard | Milwaukee Bucks |
| 2015-16 | Karl-Anthony Towns | Center | Minnesota Timberwolves |
| 2014-15 | Andrew Wiggins | Forward | Minnesota Timberwolves |
| 2013-14 | Michael Carter-Williams | Guard | Philadelphia 76ers |
| 2012-13 | Damian Lillard | Point Guard | Portland Trail Blazers |
| 2011-12 | Kyrie Irving | Guard | Cleveland Cavaliers |
| 2010-11 | Blake Griffin | Forward | Los Angeles Clippers |
| 2009-10 | Tyreke Evans | Guard/Forward | Sacramento Kings |
| 2008-09 | Derrick Rose | Point Guard | Chicago Bulls |
| 2007-08 | Kevin Durant | Forward | Oklahoma City Thunder |
| 2006-07 | Brandon Roy | Guard | Portland Trail Blazers |
| 2005-06 | Chris Paul | Point Guard | New Orleans/Oklahoma City Hornets |
| 2004-05 | Emeka Okafor | Centre/Forward | Charlotte Bobcats |
| 2003-04 | LeBron James | Forward | Cleveland Cavaliers |
| 2002-03 | Amar'e Stoudemire | Forward/Centre | Phoenix Suns |
| 2001-02 | Pau Gasol | Forward/Centre | Memphis Grizzlies |
| 2000-01 | Mike Miller | Forward/Guard | Orlando Magic |
| 1999-2000 | Steve Francis | Guard | Houston Rockets |
| 1999-2000 | Elton Brand | Forward | Chicago Bulls |
| 1998-99 | Vince Carter | Guard/Forward | Toronto Raptors |
| 1997-98 | Tim Ducan | Forward/Centre | San Antonio Spurs |
| 1996-97 | Allen Iverson | Guard | Philadelphia 76ers |
| 1995-96 | Damon Stoudamire | Guard | Toronto Raptors |
| 1994-95 | Jason Kidd | Point Guard | Dallas Mavericks |
| 1994-95 | Grant Hill | Forward/Guard | Detroit Pistons |
| 1993-94 | Chris Webber | Forward | Golden State Warriors |
| 1992-93 | Shaquille O'Neal | Centre | Orlando Magic |
| 1991-92 | Larry Johnson | Forward | Charlotte Hornets |
| 1990-91 | Derrick Coleman | Forward | New Jersey Nets |
| 1989-90 | David Robinson | Centre | San Antonio Spurs |
| 1988-89 | Mitch Richmond | Guard | Golden State Warriors |
| 1987-88 | Mark Jackson | Point Guard | New York Knicks |
| 1986-87 | Chuck Person | Forward | Indiana Pacers |
| 1985-86 | Patrick Ewing | Centre | New York Knicks |
| 1984-85 | Michael Jordan | Guard | Chicago Bulls |
| 1983-84 | Ralph Sampson | Centre | Houston Rockets |
| 1982-83 | Terry Cummings | Forward | San Diego Clippers |
| 1981-82 | Buck Williams | Forward/Centre | New Jersey Nets |
| 1980-81 | Darrell Griffith | Guard | Utah Jazz |
| 1979-80 | Larry Bird | Forward | Boston Celtics |
| 1978-79 | Phil Ford | Guard | Kansas City Kings |
| 1977-78 | Walter Davis | Guard/Forward | Phoenix Suns |
| 1976-77 | Adrian Dantley | Forward/Guard | Buffalo Braves |
| 1975-76 | Alvan Adams | Centre/Forward | Phoenix Suns |
| 1974-75 | Jamaal Wilkes | Forward/Guard | Golden State Warriors |
| 1973-74 | Ernie DiGregorio | Guard | Buffalo Braves |
| 1972-73 | Bob McAdoo | Centre/Forward | Buffalo Braves |
| 1971-72 | Sidney Wicks | Forward | Portland Trail Blazers |
| 1970-71 | Dave Cowens | Center | Boston Celtics |
| 1970-71 | Geoff Petrie | Guard | Portland Trail Blazers |
| 1969-70 | Lew Alcindor | Center | Milwaukee Bucks |
| 1968-69 | Wes Unseld | Center | Baltimore Bullets |
| 1967-68 | Earl Monroe | Guard | Baltimore Bullets |
| 1966-67 | Dave Bing | Guard | Detroit Pistons |
| 1965-66 | Rick Barry | Forward | San Francisco Warriors |
| 1964-65 | Willis Reed | Centre/Forward | New York Knicks |
| 1963-64 | Jerry Lucas | Forward | Cincinnati Royals |
| 1962-63 | Terry Dischinger | Forward | Chicago Zephyrs |
| 1961-62 | Walt Bellamy | Centre | Chicago Packers |
| 1960-61 | Oscar Robertson | Point Guard | Cincinnati Royals |
| 1959-60 | Wilt Chamberlain | Centre | Philadelphia Warriors |
| 1958-59 | Elgin Baylor | Forward | Minneapolis Lakers |
| 1957-58 | Woody Sauldsberry | Forward/Centre | Philadelphia Warriors |
| 1956-57 | Tom Heinsohn | Forward | Boston Celtics |
| 1955-56 | Maurice Stokes | Forward/Centre | Rochester Royals |
| 1954-55 | Bob Pettit | Forward/Centre | Milwaukee Hawks |
| 1953-54 | Ray Felix | Centre | Baltimore Bullets |
| 1952-53 | Don Meineke | Forward | Fort Wayne Pistons |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







