The Oklahoma City Thunder got off to a hot start during the 2025-26 season, joining the Golden State Warriors, Houston Rockets, and New York Knicks as the only teams to start a season 23-1 or better.
OKC’s hot streak came months after it capitalised on its short NBA Finals odds, defeating the Indiana Pacers in seven games in the 2025 NBA Finals.
With that said, what are the best starts in NBA history after 20 games? Let’s find out.
Best Starts in NBA History After 30 Games
| Rank | Start | Team | NBA Season | Final Record |
| 1 | 29-1 | Golden State Warriors | 2015-16 | 73-9 |
| T-2 | 27-3 | Boston Celtics | 2008-09 | 62-20 |
| T-2 | 27-3 | Boston Celtics | 2007-08 | 66-16 |
| T-2 | 27-3 | Chicago Bulls | 1995-96 | 72-10 |
| T-2 | 27-3 | Portland Trail Blazers | 1990-91 | 63-19 |
| T-2 | 27-3 | Los Angeles Lakers | 1971-72 | 69-13 |
| T-2 | 27-3 | New York Knicks | 1969-70 | 60-22 |
| T-2 | 27-3 | Philadelphia 76ers | 1966-67 | 68-13 |
| T-3 | 26-4 | Cleveland Cavaliers | 2024-25 | 64-18 |
| T-3 | 26-4 | Milwaukee Bucks | 2019-20 | 56-17 |
| T-3 | 26-4 | Golden State Warriors | 2016-17 | 67-15 |
| T-3 | 26-4 | San Antonio Spurs | 2010-11 | 61-21 |
| T-3 | 26-4 | Cleveland Cavaliers | 2008-09 | 66-16 |
| T-3 | 26-4 | Detroit Pistons | 2005-06 | 64-18 |
| T-3 | 26-4 | Phoenix Suns | 2004-05 | 62-20 |
| T-3 | 26-4 | Chicago Bulls | 1996-97 | 69-13 |
| T-3 | 26-4 | Seattle SuperSonics | 1993-94 | 63-19 |
| T-3 | 26-4 | Houston Rockets | 1993-94 | 58-24 |
| T-3 | 26-4 | Philadelphia 76ers | 1980-81 | 62-20 |
| T-3 | 26-4 | Boston Celtics | 1972-73 | 68-14 |
| T-3 | 26-4 | Milwaukee Bucks | 1971-72 | 63-19 |
| T-3 | 26-4 | Boston Celtics | 1961-62 | 60-20 |
| T-3 | 26-4 | Boston Celtics | 1959-60 | 59-16 |
| T-3 | 26-4 | Syracuse Nationals | 1949-50 | 51-13 |
Which Team Has the Best Start in NBA History?
The 2015-16 Golden State Warriors have the best season start in NBA history, going 24-0 months after securing their first championship in 40 years.
Golden State finished that season with a 73-9 record, the best in league history.
The Warriors’ overall win streak reached 28 games, second in NBA history. That winning streak included four straight wins to close out the prior season.
Golden State’s winning streak came to an end on Dec. 1, as the Milwaukee Bucks defeated the Warriors 108-95.
Stephen Curry defied all basketball odds and became the first unanimous MVP in NBA history a season after winning his first, as he averaged 30.1 points per game on 50.4% shooting, including a staggering 45.4% from 3-point land, 6.7 assists, 5.4 rebounds, and 2.1 steals per game.
The Warriors went on to become the first team to blow a 3-1 lead in NBA Finals history, as the Cleveland Cavaliers stormed back with a determined LeBron James and Kyrie Irving.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







