- Rickey Henderson has the most stolen bases in MLB history.
- Henderson is the only player with over 1,000 stolen bases.
- Ten players have over 700 stolen bases.
Base stealing is a factor I consider when evaluating World Series odds. Elite base stealers can create a run out of nowhere, and their speed puts pressure on the opposing defence.
What’s the MLB Single Season Stolen Base Record?
Rickey Henderson holds the record for the most stolen bases in a single season in the modern era with 130 in 1982.
Henderson also reached triple-digits in 1983 and 1980 with 108 and 100 stolen bases, respectively. Lou Brock, who had 118 stolen bases in 1974, is the only other player in the modern era with over 110 stolen bases in a season.
Who’s the All-Time MLB Stolen Base Leader?
Henderson is the all-time MLB stolen base leader with 1,406.
Often among the baseball betting favourites for MVP throughout his career, Henderson had three top-three MVP finishes, including winning the award in 1990, when he led the majors in OPS.
The Man of Steal had a 25-year MLB career and led the majors in stolen bases in six seasons, including his age-39 campaign.
Major League Baseball Career Stolen Base Leaders, Ranked
| Rank | Name | Stolen Bases | Team(s) |
| 1 | Rickey Henderson | 1406 | Oakland Athletics, New York Yankees, Toronto Blue Jays, San Diego Padres, Anaheim Angels, New York Mets, Seattle Mariners, Boston Red Sox, Los Angeles Dodgers |
| 2 | Lou Brock | 938 | Chicago Cubs, St. Louis Cardinals |
| 3 | Billy Hamilton | 914 | Kansas City Cowboys, Philadelphia Phillies, Boston |
| 4 | Ty Cobb | 897 | Detroit Tigers, Philadelphia Athletics |
| 5 | Tim Raines | 808 | Montreal Expos, Chicago White Sox, New York Yankees, Oakland Athletics, Baltimore Orioles, Florida Marlins |
| 6 | Vince Coleman | 752 | St. Louis Cardinals, New York Mets, Kansas City Royals, Seattle Mariners, Detroit Tigers |
| 7 | Arlie Latham | 742 | Buffalo Bisons, St. Louis Browns, Chicago White Stockings, Cincinnati Reds, Washington Senators, New York Giants |
| 8 | Eddie Collins | 741 | Philadelphia Athletics, Chicago White Sox |
| 9 | Max Carey | 738 | Pittsburgh Pirates, Brooklyn Dodgers |
| 10 | Honus Wagner | 723 | Louisville Colonels, Pittsburgh Pirates |
| 11 | Joe Morgan | 689 | Houston Astros, Cincinnati Reds, San Francisco Giants, Philadelphia Phillies, Oakland Athletics |
| 12 | Willie Wilson | 668 | Kansas City Royals, Oakland Athletics, Chicago Cubs |
| 13 | Tom Brown | 657 | Baltimore Orioles, Columbus Buckeyes, Allegheny City, Indianapolis Hoosiers, Boston Reds, Louisville Colonels, St. Louis Cardinals, Washington Senators |
| 14 | Bert Campaneris | 649 | Oakland Athletics, Texas Rangers, California Angels, New York Yankees |
| 15 | Kenny Lofton | 622 | Houston Astros, Cleveland, Atlanta Braves, Chicago White Sox, San Francisco Giants, Pittsburgh Pirates, Chicago Cubs, New York Yankees, Philadelphia Phillies, Los Angeles Dodgers, Texas Rangers |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.




