The outcome of MLB Opening Day games won’t have a major impact on the Blue Jays’ World Series odds at the BetMGM online sportsbook in the long run, but it can set the tone for the rest of the season.
Let’s take a dive into the Toronto Blue Jays’ Opening Day all-time record, stats, biggest wins, and more
Blue Jays’ Opening Day History
Blue Jays’ Overall Opening Day Record
The Blue Jays have a 27-23 record on opening day.
Most Runs Scored By Blue Jays on Opening Day
The most runs scored by the Jays on opening day is 13.
This was achieved against the Minnesota Twins in 2011 and against the Oakland Athletics in 1995.
Best Opening Day Ever For Toronto Blue Jays
There are a few contenders for this honour, but I am opting for the 10-9 road win over the St. Louis Cardinals in 2023.
Toronto only got 3.1 innings from starter Alek Manoah. St. Louis led 7-6 going into the eighth and was up 9-8 heading into the ninth. Two runs were scored off Cardinals closer Ryan Helsley in the top of the ninth to propel the Jays to an improbable win.
Blue Jays’ Biggest Margin of Victory on Opening Day
The biggest margin of victory for the Jays on opening day is 12 runs. This was achieved in a 13-1 win over the A’s in 1995.
Devon White had three hits and four RBIs. David Cone pitched six strong innings for Toronto.
Blue Jays’ Biggest Margin of Defeat on Opening Day
The heaviest defeat the Blue Jays have faced on opening day was a 2-12 loss to the Baltimore Orioles in 2025.
Adley Rutschman and Cedric Mullins homered twice each for Baltimore, with Tyler O’Neill and Jordan Westburg also going yard.
Blue Jays’ Longest Opening Day Game
The longest Blue Jays opening day game was against Cleveland in 2012. It took five hours and 14 minutes to complete.
J.P. Arencibia, who was hitless in six plate appearances going into the 16th inning, hit a three-run home run to give Toronto a decisive 7-4 lead.
Best Opening Day Pitching Performance By a Blue Jay
Jack Morris’ complete game in 1992 is the best opening day pitching performance by a Blue Jay.
It’s the only time a pitcher has thrown a complete game on opening day for the Jays. Morris allowed two runs (both solo home runs) in a 144-pitch gem.
Most Opening Day Starts By Blue Jays Pitcher
Roy Halladay has the most opening day starts by a Blue Jays pitcher.
Halladay, who was often among the Cy Young favourites in the baseball betting markets, made seven consecutive opening day starts between 2003 and 2009.
Most Opening Day Starts By Blue Jays Position Player
The most opening day starts by a Blue Jays position player is nine. This record is shared by Ernie Whitt, Vernon Wells, Carlos Delgado, and Lloyd Moseby. Whitt and Wells are tied for the most at a single position with nine at catcher and centre field, respectively.
Blue Jays’ Opening Day History Results
| Opening Day | Date | Opponent | Score | W/L Record |
| 2026 | March 27 | Athletics | 3-2 | 27-23 |
| 2025 | March 27 | Baltimore Orioles | 2-12 | 26-23 |
| 2024 | March 28 | Tampa Bay Rays | 8-2 | 26-22 |
| 2023 | March 30 | St. Louis Cardinals | 10-9 | 25-22 |
| 2022 | April 8 | Texas Rangers | 10-8 | 24-22 |
| 2021 | April 1 | New York Yankees | 3-2 | 23-22 |
| 2020 | July 24 | Tampa Bay Rays | 6-4 | 22-22 |
| 2019 | March 28 | Detroit Tigers | 0-2 | 21-22 |
| 2018 | March 29 | New York Yankees | 1-6 | 21-21 |
| 2017 | April 3 | Baltimore Orioles | 2-3 | 21-20 |
| 2016 | April 3 | Tampa Bay Rays | 5-3 | 21-19 |
| 2015 | April 6 | New York Yankees | 6-1 | 20-19 |
| 2014 | March 31 | Tampa Bay Rays | 2-9 | 19-19 |
| 2013 | April 2 | Cleveland | 1-4 | 19-18 |
| 2012 | April 5 | Cleveland | 7-4 | 19-17 |
| 2011 | April 1 | Minnesota Twins | 13-3 | 18-17 |
| 2010 | April 5 | Texas Rangers | 4-5 | 17-17 |
| 2009 | April 6 | Detroit Tigers | 12-5 | 17-16 |
| 2008 | April 1 | New York Yankees | 2-3 | 16-16 |
| 2007 | April 2 | Detroit Tigers | 5-3 | 16-15 |
| 2006 | April 4 | Minnesota Twins | 6-3 | 15-15 |
| 2005 | April 4 | Tampa Bay Devil Rays | 5-2 | 14-15 |
| 2004 | April 5 | Detroit Tigers | 0-7 | 13-15 |
| 2003 | March 31 | New York Yankees | 4-8 | 13-14 |
| 2002 | April 1 | Boston Red Sox | 12-11 | 13-13 |
| 2001 | April 1 | Texas Rangers | 8-1 | 12-13 |
| 2000 | April 3 | Kansas City Royals | 5-4 | 11-13 |
| 1999 | April 6 | Minnesota Twins | 1-6 | 10-13 |
| 1998 | April 1 | Minnesota Twins | 3-2 | 10-12 |
| 1997 | April 1 | Chicago White Sox | 5-6 | 9-12 |
| 1996 | April 1 | Oakland Athletics | 9-6 | 9-11 |
| 1995 | April 26 | Oakland Athletics | 13-1 | 8-11 |
| 1994 | April 4 | Chicago White Sox | 7-3 | 7-11 |
| 1993 | April 6 | Seattle Mariners | 1-8 | 6-11 |
| 1992 | April 6 | Detroit Tigers | 4-2 | 6-10 |
| 1991 | April 8 | Boston Red Sox | 2-6 | 5-10 |
| 1990 | April 9 | Texas Rangers | 2-4 | 5-9 |
| 1989 | April 3 | Kansas City Royals | 4-3 | 5-8 |
| 1988 | April 4 | Kansas City Royals | 5-3 | 4-8 |
| 1987 | April 6 | Cleveland | 7-3 | 3-8 |
| 1986 | April 8 | Texas Rangers | 3-6 | 2-8 |
| 1985 | April 8 | Kansas City Royals | 1-2 | 2-7 |
| 1984 | April 4 | Seattle Mariners | 2-3 | 2-6 |
| 1983 | April 5 | Boston Red Sox | 7-1 | 2-5 |
| 1982 | April 9 | Milwaukee Brewers | 4-15 | 1-5 |
| 1981 | April 9 | Detroit Tigers | 2-6 | 1-4 |
| 1980 | April 9 | Seattle Mariners | 6-8 | 1-3 |
| 1979 | April 5 | Kansas City Royals | 2-11 | 1-2 |
| 1978 | April 7 | Detroit Tigers | 2-6 | 1-1 |
| 1977 | April 7 | Chicago White Sox | 9-5 | 1-0 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.




