| Team | Odds |
| Paris Saint-Germain | -2000 |
| RC Lens | +1000 |
| Olympique Lyon | +6600 |
| Olympique Marseille | +25000 |
Odds to Finish Top Four in Ligue 1 in 2026
| Team | Odds |
| Lille | -3333 |
| Olympique Marseille | -833 |
| Olympique Lyon | -133 |
| Lille OSC | -111 |
| RC Strasbourg Alsace | +900 |
| Stade Rennais | +1100 |
| Toulouse FC | +1200 |
| AS Monaco | +4000 |
| Stade Brest | +25000 |
Odds to be Relegated From Ligue 1 in 2026
| Team | Odds |
| FC Metz | -588 |
| AJ Auxerre | -250 |
| FC Nantes | -227 |
| Le Havre AC | +500 |
| Angers SCO | +800 |
| Paris FC | +1400 |
| OGC Nice | +1600 |
| Stade Brest | +1600 |
| FC Lorient | +2000 |
Odds to Finish Ligue 1 Top Scorer in 2026
| Player | Odds |
| Mason Greenwood | +100 |
| Joaquin Panichelli | +400 |
| Pavel Sulc | +900 |
| Bradley Barcola | +1100 |
| Esteban Lepaul | +1200 |
| Ousmane Dembele | +1400 |
| Wesley Said | +1400 |
| Odsonne Edouard | +1400 |
| Pierre-Emerick Aubameyang | +2500 |
| Sofiane Diop | +2500 |
Last 10 Ligue 1 Titles
| Year | Champions |
| 2024-25 | Paris Saint-Germain |
| 2023-24 | Paris Saint-Germain |
| 2022-23 | Paris Saint-Germain |
| 2021-22 | Paris Saint-Germain |
| 2020-21 | Lille |
| 2019-20 | Paris Saint-Germain |
| 2018-19 | Paris Saint-Germain |
| 2017-18 | Paris Saint-Germain |
| 2016-17 | Monaco |
| 2015-16 | Paris Saint-Germain |
Who Has Won the Most Ligue 1 Championships?
| Team | Titles | Years Won |
| Paris Saint-Germain | 13 | 1985-86, 1993-94, 2012-13, 2013-14, 2014-15, 2015-16, 2017-18, 2018-19, 2019-20, 2021-22, 2022-23, 2023-24, 2024-25 |
| Marseille | 10 | 1928-29, 1936-37, 1947-48, 1970-71, 1971-72, 1988-89, 1990-91, 1991-92, 2009-10 |
| Saint-Etienne | 10 | 1956-57, 1963-64, 1966-67, 1967-68, 1968-69, 1969-70, 1973-74, 1974-75, 1975-76, 1980-81 |
| Monaco | 8 | 1960-61, 1962-63, 1977-78, 1981-82, 1987-88, 1996-97, 1999-2000, 2016-17 |
| Nantes | 8 | 1964-65, 1965-66, 1972-73, 1976-77, 1979-80, 1982-83, 1994-95, 2000-01 |
| Lyon | 7 | 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08 |
| Bordeaux | 6 | 1949-50, 1983-84, 1984-85, 1986-87, 1998-99, 2008-09 |
| Lille | 6 | 1913-14, 1932-33, 1945-46, 1953-54, 2010-11, 2020-21 |
| Reims | 6 | 1948-49, 1952-53, 1954-55, 1957-58, 1959-60, 1961-62 |
| Roubaix | 6 | 1901-02, 1902-03, 1903-04, 1905-06, 1907-08, 1946-47 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.