- Pope Francis passed away on April 21 at the age of 88.
- According to the Vatican, a papal conclave will begin on Wednesday to choose his successor.
- A papal conclave consists of 135 eligible cardinal electors.
Pope Francis passed away on April 21 at the age of 88. The cause of death was a cerebral stroke.
According to the Vatican, a papal conclave will begin on Wednesday to choose his successor.
A papal conclave consists of 135 eligible cardinal electors who gather at the Vatican to elect the next pope.
With that in mind, let’s take a look at the Pope odds to replace Pope Francis at the BetMGM online sportsbook.
Next Pope Odds: Who Will Be the Next Pope?
| Name | Odds |
| Pietro Parolin (ITA) | +250 |
| Luis Antonio Tagle (PHI) | +325 |
| Peter Turkson (GHA) | +500 |
| Pierbattista Pizzaballa (ITA) | +600 |
| Matteo Maria Zuppi (ITA) | +600 |
| Robert Sarah (GIN) | +900 |
| Peter Erdo (HUN) | +1000 |
| Raymond Leo Burke (USA) | +2500 |
| Reinhard Marx (GER) | +2500 |
| Kevin Farrell (USA) | +2500 |
| Fridolin Ambongo Besungu (COD) | +2500 |
| J.M. Aveline | +2500 |
| M. Bychok | +2500 |
| M. Gambetti | +2500 |
| Timothy Radcliffe (GBR) | +3300 |
| Robert Francis Prevost (USA) | +3300 |
| Claudio Gugerotti (ITA) | +3300 |
| Timothy Dolan (USA) | +4000 |
| Oscar Rodriguez Maradiaga (HND) | +5000 |
| Angelo Scola (ITA) | +5000 |
| Konrad Krajewski (POL) | +5000 |
| Marc Ouellet (CAN) | +6600 |
| Christoph Schonborn (AUT) | +6600 |
| Angelo De Donatis (ITA) | +6600 |
| Seán Patrick O'Malley (USA) | +6600 |
| Gianfranco Ravasi (ITA) | +6600 |
| Willem Ejik (NED) | +6600 |
| Francis Arinze (NGA) | +6600 |
| Robert McElroy (USA) | +10000 |
| Anders Arborelius (SWE) | +10000 |
| Thomas Christopher Collins (CAN) | +10000 |
| William Goh (SGP) | +10000 |
| Antonio Caaizares Llovera (ESP) | +10000 |
| Francisco Robles Ortega (MEX) | +10000 |
What Will Be the First Confirmed Papal Name of the Next Appointed Pope?
| Name | Odds |
| Francis | +450 |
| John | +500 |
| John Paul | +500 |
| Benedict | +700 |
| Leo | +800 |
| Urban | +1000 |
| Gregory | +1200 |
| Clement | +1200 |
| Pius | +1200 |
| Stephen | +1200 |
| Paul | +1400 |
| Alexander | +1600 |
| Innocent | +2000 |
| Boniface | +2000 |
| Celestine | +2000 |
| Eugene | +2000 |
| Pontian | +2000 |
| Victor | +3300 |
| Adeodatus | +3300 |
| Sixtus | +6600 |
| Damien | +10000 |
List of Popes
| Pontiff Number | Pontificate | Personal Name | Date/Place of Birth | Age at Start/End of Papacy |
| 215 | Sept. 22, 1503 - Oct. 18, 1503 | Francesco Todeschini-Piccolomini | May 29, 1439, Siena, Republic of Siena, Holy Roman Empire | 64 / 64 |
| 216 | Oct. 31, 1503 – Feb. 20, 1513 | Giuliano della Rovere, O.F.M. | Dec. 5, 1443, Albisola, Republic of Genoa, Holy Roman Empire | 59 / 69 |
| 217 | March 9, 1513 – Dec. 1, 1521 | Giovanni di Lorenzo de' Medici | Dec. 11, 1475, Florence, Republic of Florence, Holy Roman Empire | 37 / 45 |
| 218 | Jan. 9, 1522 – Sept. 14, 1523 | Adriaan Floriszoon Boeyens | March 2, 1459, Utrecht, Bishopric of Utrecht, Holy Roman Empire | 62 / 64 |
| 219 | Nov. 26, 1523 – Sept. 25, 1534 | Giulio di Giuliano de' Medici | May 26, 1478, Florence, Republic of Florence, Holy Roman Empire | 45 / 56 |
| 220 | Oct. 13, 1534 – Nov. 10, 1549 | Alessandro Farnese | Feb. 29, 1468, Canino, Papal States | 66 / 81 |
| 221 | Feb. 7, 1550 – March 29, 1555 | Giovanni Maria Ciocchi del Monte | Sept. 10, 1487, Rome, Papal States | 62 / 67 |
| 222 | April 9, 1555 – May 1, 1555 | Marcello Cervini degli Spannochi | May 6, 1501, Montefano, Papal States | 53 / 53 |
| 223 | May 23, 1555 – Aug. 18, 1559 | Gian Pietro Carafa, C.R. | June 28, 1476, Capriglia Irpina, Kingdom of Naples | 78 / 83 |
| 224 | Dec. 26, 1559 – Dec. 9, 1565 | Giovanni Angelo Medici | March 31, 1499, Milan, Duchy of Milan, Holy Roman Empire | 60 / 66 |
| 225 | Jan. 7, 1566 – May 1, 1572 | Antonio Ghislieri, O.P. | January 17, 1504, Bosco, Duchy of Milan, Holy Roman Empire | 61 / 68 |
| 226 | May 13, 1572 – April 10, 1585 | Ugo Boncompagni | Jan. 7, 1502, Bologna, Papal States | 70 / 83 |
| 227 | April 24, 1585 – Aug. 27, 1590 | Felice Peretti di Montalto, O.F.M. Conv. | Dec. 13, 1521, Grottammare, Papal States | 63 / 68 |
| 228 | Sept. 15, 1590 – Sept. 27, 1590 | Giovanni Battista Castagna | Aug. 4, 1521, Rome, Papal States | 69 / 69 |
| 229 | Dec. 5, 1590 – Oct. 16, 1591 | Niccolò Sfondrati | Feb. 11, 1535, Somma Lombardo, Duchy of Milan, Holy Roman Empire | 55 / 56 |
| 230 | Oct. 29, 1591 – Dec. 30, 1591 | Giovanni Antonio Facchinetti | July 20, 1519, Bologna, Papal States | 72 / 72 |
| 231 | Jan. 30, 1592 – March 3, 1605 | Ippolito Aldobrandini | Feb. 24, 1536, Fano, Papal States | 55 / 69 |
| 232 | April 1, 1605 – April 27, 1605 | Alessandro Ottaviano de' Medici | June 2, 1535, Florence, Duchy of Florence, Holy Roman Empire | 69 / 69 |
| 233 | May 16, 1605 – Jan. 28, 1621 | Camillo Borghese | Sept. 17, 1550, Rome, Papal States | 54 / 70 |
| 234 | Feb. 9, 1621 – July 8, 1623 | Alessandro Ludovisi | Jan. 9, 1554, Bologna, Papal States | 67 / 69 |
| 235 | Aug. 6, 1623 – July 29, 1644 | Maffeo Vincenzo Barberini | April 5, 1568, Florence, Grand Duchy of Tuscany, Holy Roman Empire | 55 / 76 |
| 236 | Sept. 15, 1644 – Jan. 7, 1655 | Giovanni Battista Pamphili | May 6, 1574, Rome, Papal States | 70 / 80 |
| 237 | April 7, 1655 – May 22, 1667 | Fabio Chigi | Feb. 13, 1599, Siena, Grand Duchy of Tuscany, Holy Roman Empire | 56 / 68 |
| 238 | June 20, 1667 – Dec. 9, 1669 | Giulio Rospigliosi | Jan. 28, 1600, Pistoia, Grand Duchy of Tuscany, Holy Roman Empire | 67 / 69 |
| 239 | April 29, 1670 – July 22, 1676 | Emilio Bonaventura Altieri | July 13, 1590, Rome, Papal States | 79 / 86 |
| 240 | Sept. 21, 1676 – Aug. 12, 1689 | Benedetto Odescalchi | May 16, 1611, Como, Duchy of Milan, Holy Roman Empire | 65 / 78 |
| 241 | Oct. 6, 1689 – Feb. 1, 1691 | Pietro Vito Ottoboni | April 22, 1610, Venice, Republic of Venice | 79 / 80 |
| 242 | July 12, 1691 – Sept. 27, 1700 | Antonio Pignatelli | March 13, 1615, Spinazzola, Kingdom of Naples | 76 / 85 |
| 243 | Nov. 23, 1700 – March 19, 1721 | Giovanni Francesco Albani | July 23, 1649, Urbino, Papal States | 51 / 71 |
| 244 | May 8, 1721 – March 7, 1724 | Michelangelo dei Conti | May 13, 1655, Poli, Papal States | 65 / 68 |
| 245 | May 29, 1724 – Feb. 21, 1730 | Pierfrancesco Orsini, O.P. | Feb. 2, 1649, Gravina in Puglia, Kingdom of Naples | 75 / 81 |
| 246 | July 12, 1730 – Feb. 6, 1740 | Lorenzo Corsini | April 7, 1652, Florence, Grand Duchy of Tuscany | 78 / 87 |
| 247 | Aug. 17, 1740 – May 3, 1758 | Prospero Lorenzo Lambertini | March 31, 1675, Bologna, Papal States | 65 / 83 |
| 248 | July 6, 1758 – Feb. 2, 1769 | Carlo della Torre di Rezzonico | March 7, 1693, Venice, Republic of Venice | 65 / 75 |
| 249 | May 19, 1769 – Sept. 22, 1774 | Giovanni Vincenzo Antonio Ganganelli, O.F.M. Conv. | Oct. 31, 1705, Sant' Arcangelo di Romagna, Papal States | 63 / 68 |
| 250 | Feb. 15, 1775 – Aug. 29, 1799 | Giovanni Angelo Onofrio Melchiorre Natale Antonio Braschi | Dec. 25, 1717, Cesena, Papal States | 57 / 81 |
| 251 | March 14, 1800 – Aug. 20, 1823 | Barnaba Niccolò Maria Luigi Chiaramonti, O.S.B. | Aug. 14, 1742, Cesena, Papal States | 57 / 81 |
| 252 | Sept. 28, 1823 – Feb. 10, 1829 | Annibale Francesco Clemente Melchiorre Girolamo Nicola della Genga | Aug. 22, 1760, Genga, Papal States | 63 / 68 |
| 253 | March 31, 1829 – Nov. 30, 1830 | Francesco Saverio Maria Felice Castiglioni | Nov. 20, 1761, Cingoli, Papal States | 67 / 69 |
| 254 | Feb. 2, 1831 – June 1, 1846 | Bartolomeo Alberto Cappellari, O.S.B. Cam. | Sept. 18, 1765, Belluno, Republic of Venice | 65 / 80 |
| 255 | June 16, 1846 – Feb. 7, 1878 | Giovanni Maria Battista Pietro Pellegrino Isidoro Mastai-Ferretti | May 13, 1792, Senigallia, Papal States | 54 / 85 |
| 256 | Feb. 20, 1878 – July 20, 1903 | Gioacchino Vincenzo Raffaele Luigi Pecci | March 2, 1810, Carpineto Romano, French Empire | 67 / 93 |
| 257 | Aug. 4, 1903 – Aug. 20, 1914 | Giuseppe Melchiorre Sarto | June 2, 1835, Riese, Kingdom of Lombardy–Venetia | 68 / 79 |
| 258 | Sept. 3, 1914 – Jan. 22, 1922 | Giacomo Paolo Giovanni Battista della Chiesa | Nov. 21, 1854, Pegli, Kingdom of Sardinia | 59 / 67 |
| 259 | Feb. 6, 1922 – Feb. 10, 1939 | Ambrogio Damiano Achille Ratti | May 31, 1857, Desio, Kingdom of Lombardy–Venetia | 64 / 81 |
| 260 | March 2, 1939 – Oct. 9, 1958 | Eugenio Maria Giuseppe Giovanni Pacelli | March 2, 1876, Rome, Italy | 63 / 82 |
| 261 | Oct. 28, 1958 – June 3, 1963 | Angelo Giuseppe Roncalli | Nov. 25, 1881, Sotto il Monte, Italy | 76 / 81 |
| 262 | June 21, 1963 – Aug. 6, 1978 | Giovanni Battista Enrico Antonio Maria Montini | Sept. 26, 1897, Concesio, Italy | 65 / 80 |
| 263 | Aug. 26, 1978 – Sept. 28, 1978 | Albino Luciani | Oct. 17, 1912, Forno di Canale, Italy | 65 / 65 |
| 264 | Oct. 16, 1978 – April 2, 2005 | Karol Józef Wojtyła | May 18, 1920, Wadowice, Poland | 58 / 84 |
| 265 | April 19, 2005 – Feb. 28, 2013 | Joseph Alois Ratzinger | April 16, 1927, Marktl, Germany | 78 / 85 (†95) |
| 266 | March 13, 2013 – April 29, 2025 | Jorge Mario Bergoglio, S.J. | Dec. 17, 1936, Flores, Buenos Aires, Argentina | 76 / 88 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.


