| Team | Odds |
| Coventry | -250 |
| Ipswich Town | +350 |
| Middlesbrough | +650 |
| Millwall | +3300 |
| Hull City | +10000 |
| Wrexham AFC | +15000 |
| Southampton | +25000 |
| Birmingham City | +40000 |
| Watford | +50000 |
| Derby County | Off The Board |
| Preston North End | Off The Board |
| Bristol City | Off The Board |
| Sheffield United | Off The Board |
| Queens Park Rangers | Off The Board |
| Stoke City | Off The Board |
| Swansea City | Off The Board |
| Norwich City | Off The Board |
| Leicester City | Off The Board |
| West Bromwich Albion | Off The Board |
| Blackburn Rovers | Off The Board |
| Portsmouth | Off The Board |
| Charlton Athletic | Off The Board |
| Oxford United | Off The Board |
EFL Championship Promotion Odds
| Team | Odds |
| Coventry City | -1667 |
| Ipswich Town | -200 |
| Middlesbrough | -152 |
| Millwall | +275 |
| Hull City | +500 |
| Southampton | +550 |
| Wrexham AFC | +700 |
| Birmingham City | +900 |
| Sheffield United | +1200 |
| Watford | +2500 |
| Derby County | +2500 |
| Bristol City | +4000 |
| Norwich City | +4000 |
| Preston North End | +6600 |
| Stoke City | +10000 |
| Swansea City | +15000 |
| Queens Park Rangers | +15000 |
| Leicester City | Off The Board |
| West Bromwich Albion | Off The Board |
| Charlton Athletic | Off The Board |
| Blackburn Rovers | Off The Board |
| Portsmouth | Off The Board |
| Oxford United | Off The Board |
Odds to Finish in EFL Championship Top Six in 2026
| Team | Odds |
| Middlesbrough | -20000 |
| Ipswich Town | -5000 |
| Millwall | -833 |
| Hull | -227 |
| Southampton | +110 |
| Wrexham AFC | +137 |
| Birmingham City | +250 |
| Watford | +500 |
| Derby County | +600 |
| Sheffield United | +700 |
| Bristol City | +1000 |
| Norwich City | +1400 |
| Preston North End | +2000 |
| Queens Park Rangers | +2500 |
| Stoke City | +2500 |
| Swansea City | +3300 |
| Leicester City | Off The Board |
| West Bromwich Albion | Off The Board |
| Blackburn Rovers | Off The Board |
| Charlton Athletic | Off The Board |
| Portsmouth | Off The Board |
| Oxford United | Off The Board |
| Coventry City | Off The Board |
Last 10 EFL Champions
| Year | Champions |
| 2024-25 | Leeds United |
| 2023-24 | Leicester City |
| 2022-23 | Burnley |
| 2021-22 | Fulham |
| 2020-21 | Norwich City |
| 2019-20 | Leeds United |
| 2018-19 | Norwich City |
| 2017-18 | Wolverhampton Wanderers |
| 2016-17 | Newcastle United |
| 2015-16 | Burnley |
Who Has Won the Most EFL Championship Titles?
| Team | Titles | Years Won |
| Leicester City | 8 | 1924-25, 1936-37, 1953-54, 1956-57, 1970-71, 1979-80, 2013-14, 2023-24 |
| Manchester City | 7 | 1898-99, 1902-03, 1909-10, 1927-28, 1946-47, 1965-66, 2001-02 |
| Leeds United | 5 | 1923-24, 1963-64, 1989-90, 2019-20, 2024-25 |
| Norwich City | 5 | 1971-72, 1985-86, 2003-04, 2018-19, 2020-21 |
| Sheffield Wednesday | 5 | 1899-1900, 1925-26, 1951-52, 1955-56, 1958-59 |
| Sunderland | 5 | 1975-76, 1995-96, 1998-99, 2004-05, 2006-07 |
| Birmingham City | 4 | 1892-93, 1920-21, 1947-48, 1954-55 |
| Burnley | 4 | 1897-88, 1972-73, 2015-16, 2022-23 |
| Derby County | 4 | 1911-12, 1914-15, 1968-69, 1986-87 |
| Liverpool | 4 | 1893-94, 1895-96, 1904-05, 1961-62 |
| Middlesbrough | 4 | 1926-27, 1928-29, 1973-74, 1994-95 |
| Newcastle United | 4 | 1964-65, 1992-93, 2009-10, 2016-17 |
| Wolverhampton Wanderers | 4 | 1931-32, 1976-77, 2008-09, 2017-18 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.