- There was a Grey Cup MVP award for offence and defence from 1974 to 1990.
- There were no Grey Cup MVP awards given from 1963 to 1966.
- Doug Flutie has won the most Grey Cup MVP awards, with three from 1992 to 1997.
The Grey Cup was established in 1909, and the MVP award for the game was awarded about 50 years later in 1959.
At the BetMGM online sportsbook, you can wager on these types of future CFL odds, including during playoff games and the Grey Cup with live betting.
See the list of Grey Cup MVPs and who has won the most of these awards below.
List of Grey Cup MVPs
Year | Winner | Position | Team |
2024 | Nick Arbuckle | QB | Toronto Argonauts |
2023 | Cody Fajardo | QB | Montreal Alouettes |
2022 | Hénoc Muamba | LB | Toronto Argonauts |
2021 | Zach Collaros | QB | Winnipeg Blue Bombers |
2020 | Cancelled: COVID-19 pandemic | N/A | N/A |
2019 | Andrew Harris | RB | Winnipeg Blue Bombers |
2018 | Bo Levi Mitchell | QB | Calgary Stampeders |
2017 | DeVier Posey | WR | Toronto Argonauts |
2016 | Henry Burris | QB | Ottawa Redblacks |
2015 | Mike Reilly | QB | Edmonton Eskimos |
2014 | Bo Levi Mitchell | QB | Calgary Stampeders |
2013 | Kory Sheets | RB | Saskatchewan Roughriders |
2012 | Chad Kackert | RB | Toronto Argonauts |
2011 | Travis Lulay | QB | BC Lions |
2010 | Jamel Richardson | SB | Montreal Alouettes |
2009 | Avon Cobourne | RB | Montreal Alouettes |
2008 | Henry Burris | QB | Calgary Stampeders |
2007 | James Johnson | DB | Saskatchewan Roughriders |
2006 | Dave Dickenson | QB | BC Lions |
2005 | Ricky Ray | QB | Edmonton Eskimos |
2004 | Damon Allen | QB | Toronto Argonauts |
2003 | Jason Tucker | WR | Edmonton Eskimos |
2002 | Anthony Calvillo | QB | Montreal Alouettes |
2001 | Marcus Crandell | QB | Calgary Stampeders |
2000 | Robert Drummond | RB | BC Lions |
1999 | Danny McManus | QB | Hamilton Tiger-Cats |
1998 | Jeff Garcia | QB | Calgary Stampeders |
1997 | Doug Flutie | QB | Toronto Argonauts |
1996 | Doug Flutie | QB | Toronto Argonauts |
1995 | Tracy Ham | QB | Baltimore Stallions |
1994 | Karl Anthony | DB | Baltimore F.C. |
1993 | Damon Allen | QB | Edmonton Eskimos |
1992 | Doug Flutie | QB | Calgary Stampeders |
1991 | Raghib "Rocket" Ismail | WR | Toronto Argonauts |
1990 | Tom Burgess/Greg Battle | QB/LB | Winnipeg Blue Bombers |
1989 | Kent Austin/Chuck Klingbeil | QB/DT | Saskatchewan Roughriders |
1988 | James Murphy/Michael Gray | WR/DT | Winnipeg Blue Bombers |
1987 | Damon Allen/Stewart Hill | QB/DE | Edmonton Eskimos |
1986 | Mike Kerrigan/Grover Covington | QB/DE | Hamilton Tiger-Cats |
1985 | Roy Dewalt/James "Quick" Parker | QB/DE | BC Lions |
1984 | Tom Clements/Tyrone Jones | QB/LB | Winnipeg Blue Bombers |
1983 | Joe Barnes/Carl Brazley | QB/DB | Toronto Argonauts |
1982 | Warren Moon/Dave Fennell | QB/DT | Edmonton Eskimos |
1981 | J.C. Watts/John Glassford | QB/LB | Ottawa Rough Riders |
1980 | Warren Moon/Dale Potter | QB/LB | Edmonton Eskimos |
1979 | David Green/Tom Cousineau | RB/LB | Montreal Alouettes |
1978 | Tom Wilkinson/Dave Fennell | QB/DT | Edmonton Eskimos |
1977 | Sonny Wade/Glen Weir | QB/DT | Montreal Alouettes |
1976 | Tom Clements/Cleveland Vann | QB/LB | Ottawa Rough Riders/Saskatchewan Roughriders |
1975 | Steve Ferrughelli/Lewis Cook | RB/DB | Montreal Alouettes |
1974 | Sonny Wade/Junior Ah You | QB/DE | Montreal Alouettes |
1973 | Charlie Brandon | DE | Ottawa Rough Riders |
1972 | Chuck Ealey | QB | Hamilton Tiger-Cats |
1971 | Wayne Harris | LB | Calgary Stampeders |
1970 | Sonny Wade | QB | Montreal Alouettes |
1969 | Russ Jackson | QB | Ottawa Rough Riders |
1968 | Vic Washington | RB | Ottawa Rough Riders |
1967 | Joe Zuger | QB | Hamilton Tiger-Cats |
1966 | Not awarded | ||
1965 | Not awarded | ||
1964 | Not awarded | ||
1963 | Not awarded | ||
1962 | Leo Lewis | RB | Winnipeg Blue Bombers |
1961 | Ken Ploen | QB | Winnipeg Blue Bombers |
1960 | Ron Stewart | RB | Ottawa Rough Riders |
1959 | Charlie Shepard | RB | Winnipeg Blue Bombers |
Who’s Won the Grey Cup Most Valuable Player the Most in CFL History?
Doug Flutie has won the most CFL Grey Cup MVP awards.
From 1992 to 1997, he won two of them, including in back-to-back years in 1996 and 1997.
He won two with the Toronto Argonauts and one with the Calgary Stampeders.