The first CFL Grey Cup was played in 1909, and since then, there has been one each year except in 1916, 1917, 1918, 1919, and 2020.
Today, CFL odds, including live betting opportunities, are available for the CFL’s championship game at the BetMGM online sportsbook.
Below is a list of all Grey Cup champions in history.
Every Grey Cup Winner
| Year | Winner | Loser | Score | Venue |
| 2025 | Saskatchewan Roughriders | Montreal Alouettes | 25-17 | Princess Auto Stadium, Winnipeg |
| 2024 | Toronto Argonauts | Winnipeg Blue Bombers | 41-24 | BC Place, Vancouver |
| 2023 | Montreal Alouettes | Winnipeg Blue Bombers | 28–24 | Tim Hortons Field, Hamilton |
| 2022 | Toronto Argonauts | Winnipeg Blue Bombers | 24–23 | Mosaic Stadium, Regina |
| 2021 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 33–25 | Tim Hortons Field, Hamilton |
| 2020 | Cancelled | — | — | — |
| 2019 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 33–12 | McMahon Stadium, Calgary |
| 2018 | Calgary Stampeders | Ottawa Redblacks | 27–16 | Commonwealth Stadium, Edmonton |
| 2017 | Toronto Argonauts | Calgary Stampeders | 27–24 | TD Place Stadium, Ottawa |
| 2016 | Ottawa Redblacks | Calgary Stampeders | 39–33 | BMO Field, Toronto |
| 2015 | Edmonton Eskimos | Ottawa Redblacks | 26–20 | Investors Group Field, Winnipeg |
| 2014 | Calgary Stampeders | Hamilton Tiger-Cats | 20–16 | BC Place, Vancouver |
| 2013 | Saskatchewan Roughriders | Hamilton Tiger-Cats | 45–23 | Taylor Field, Regina |
| 2012 | Toronto Argonauts | Calgary Stampeders | 35–22 | Rogers Centre, Toronto |
| 2011 | BC Lions | Winnipeg Blue Bombers | 34–23 | BC Place, Vancouver |
| 2010 | Montreal Alouettes | Saskatchewan Roughriders | 21–18 | Commonwealth Stadium, Edmonton |
| 2009 | Montreal Alouettes | Saskatchewan Roughriders | 28–27 | McMahon Stadium, Calgary |
| 2008 | Calgary Stampeders | Montreal Alouettes | 22–14 | Olympic Stadium, Montreal |
| 2007 | Saskatchewan Roughriders | Winnipeg Blue Bombers | 23–19 | Rogers Centre, Toronto |
| 2006 | BC Lions | Montreal Alouettes | 25–14 | Canad Inns Stadium, Winnipeg |
| 2005 | Edmonton Eskimos | Montreal Alouettes | 38–35 | BC Place, Vancouver |
| 2004 | Toronto Argonauts | BC Lions | 27–19 | Frank Clair Stadium, Ottawa |
| 2003 | Edmonton Eskimos | Montreal Alouettes | 34–22 | Taylor Field, Regina |
| 2002 | Montreal Alouettes | Edmonton Eskimos | 25–16 | Commonwealth Stadium, Edmonton |
| 2001 | Calgary Stampeders | Winnipeg Blue Bombers | 27–19 | Olympic Stadium, Montreal |
| 2000 | BC Lions | Montreal Alouettes | 28–26 | McMahon Stadium, Calgary |
| 1999 | Hamilton Tiger-Cats | Calgary Stampeders | 32–21 | BC Place, Vancouver |
| 1998 | Calgary Stampeders | Hamilton Tiger-Cats | 26–24 | Winnipeg Stadium, Winnipeg |
| 1997 | Toronto Argonauts | Saskatchewan Roughriders | 47–23 | Commonwealth Stadium, Edmonton |
| 1996 | Toronto Argonauts | Edmonton Eskimos | 43–37 | Ivor Wynne Stadium, Hamilton |
| 1995 | Baltimore Stallions | Calgary Stampeders | 37–20 | Taylor Field, Regina |
| 1994 | BC Lions | Baltimore Football Club | 26–23 | BC Place, Vancouver |
| 1993 | Edmonton Eskimos | Winnipeg Blue Bombers | 33–23 | McMahon Stadium, Calgary |
| 1992 | Calgary Stampeders | Winnipeg Blue Bombers | 24–10 | SkyDome, Toronto |
| 1991 | Toronto Argonauts | Calgary Stampeders | 36–21 | Winnipeg Stadium, Winnipeg |
| 1990 | Winnipeg Blue Bombers | Edmonton Eskimos | 50–11 | BC Place, Vancouver |
| 1989 | Saskatchewan Roughriders | Hamilton Tiger-Cats | 43–40 | SkyDome, Toronto |
| 1988 | Winnipeg Blue Bombers | BC Lions | 22–21 | Lansdowne Park, Ottawa |
| 1987 | Edmonton Eskimos | Toronto Argonauts | 38–36 | BC Place, Vancouver |
| 1986 | Hamilton Tiger-Cats | Edmonton Eskimos | 39–15 | BC Place, Vancouver |
| 1985 | BC Lions | Hamilton Tiger-Cats | 37–24 | Olympic Stadium, Montreal |
| 1984 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 47–17 | Commonwealth Stadium, Edmonton |
| 1983 | Toronto Argonauts | BC Lions | 18–17 | BC Place, Vancouver |
| 1982 | Edmonton Eskimos | Toronto Argonauts | 32–16 | CNE Stadium, Toronto |
| 1981 | Edmonton Eskimos | Ottawa Rough Riders | 26–23 | Olympic Stadium, Montreal |
| 1980 | Edmonton Eskimos | Hamilton Tiger-Cats | 48–10 | CNE Stadium, Toronto |
| 1979 | Edmonton Eskimos | Montreal Alouettes | 17–9 | Olympic Stadium, Montreal |
| 1978 | Edmonton Eskimos | Montreal Alouettes | 20–13 | CNE Stadium, Toronto |
| 1977 | Montreal Alouettes | Edmonton Eskimos | 41–6 | Olympic Stadium, Montreal |
| 1976 | Ottawa Rough Riders | Saskatchewan Roughriders | 23–20 | CNE Stadium, Toronto |
| 1975 | Edmonton Eskimos | Montreal Alouettes | 9–8 | McMahon Stadium, Calgary |
| 1974 | Montreal Alouettes | Edmonton Eskimos | 20–7 | Empire Stadium, Vancouver |
| 1973 | Ottawa Rough Riders | Edmonton Eskimos | 22–18 | CNE Stadium, Toronto |
| 1972 | Hamilton Tiger-Cats | Saskatchewan Roughriders | 13–10 | Ivor Wynne Stadium, Hamilton |
| 1971 | Calgary Stampeders | Toronto Argonauts | 14–11 | Empire Stadium, Vancouver |
| 1970 | Montreal Alouettes | Calgary Stampeders | 23–10 | CNE Stadium, Toronto |
| 1969 | Ottawa Rough Riders | Saskatchewan Roughriders | 29–11 | Autostade, Montreal |
| 1968 | Ottawa Rough Riders | Calgary Stampeders | 24–21 | CNE Stadium, Toronto |
| 1967 | Hamilton Tiger-Cats | Saskatchewan Roughriders | 24–1 | Lansdowne Park, Ottawa |
| 1966 | Saskatchewan Roughriders | Ottawa Rough Riders | 29–14 | Empire Stadium, Vancouver |
| 1965 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 22–16 | CNE Stadium, Toronto |
| 1964 | BC Lions | Hamilton Tiger-Cats | 34–24 | CNE Stadium, Toronto |
| 1963 | Hamilton Tiger-Cats | BC Lions | 21–10 | Empire Stadium, Vancouver |
| 1962 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 28–27 | CNE Stadium, Toronto |
| 1961 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 21–14 | CNE Stadium, Toronto |
| 1960 | Ottawa Rough Riders | Edmonton Eskimos | 16–6 | Empire Stadium, Vancouver |
| 1959 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 21–7 | CNE Stadium, Toronto |
| 1958 | Winnipeg Blue Bombers | Hamilton Tiger-Cats | 35–28 | Empire Stadium, Vancouver |
| 1957 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 32–7 | Varsity Stadium, Toronto |
| 1956 | Edmonton Eskimos | Montreal Alouettes | 50–27 | Varsity Stadium, Toronto |
| 1955 | Edmonton Eskimos | Montreal Alouettes | 34–19 | Empire Stadium, Vancouver |
| 1954 | Edmonton Eskimos | Montreal Alouettes | 26–25 | Varsity Stadium, Toronto |
| 1953 | Hamilton Tiger-Cats | Winnipeg Blue Bombers | 12–6 | Varsity Stadium, Toronto |
| 1952 | Toronto Argonauts | Edmonton Eskimos | 21–11 | Varsity Stadium, Toronto |
| 1951 | Ottawa Rough Riders | Saskatchewan Roughriders | 21–14 | Varsity Stadium, Toronto |
| 1950 | Toronto Argonauts | Winnipeg Blue Bombers | 13–0 | Varsity Stadium, Toronto |
| 1949 | Montreal Alouettes | Calgary Stampeders | 28–15 | Varsity Stadium, Toronto |
| 1948 | Calgary Stampeders | Ottawa Rough Riders | 12–7 | Varsity Stadium, Toronto |
| 1947 | Toronto Argonauts | Winnipeg Blue Bombers | 10–9 | Varsity Stadium, Toronto |
| 1946 | Toronto Argonauts | Winnipeg Blue Bombers | 28–6 | Varsity Stadium, Toronto |
| 1945 | Toronto Argonauts | Winnipeg Blue Bombers | 35–0 | Varsity Stadium, Toronto |
| 1944 | St. Hyacinthe-Donnacona Navy | Hamilton Flying Wildcats | 7–6 | Civic Stadium, Hamilton |
| 1943 | Hamilton Flying Wildcats | Winnipeg RCAF Bombers | 23–14 | Varsity Stadium, Toronto |
| 1942 | Toronto RCAF Hurricanes | Winnipeg RCAF Bombers | 8–5 | Varsity Stadium, Toronto |
| 1941 | Winnipeg Blue Bombers | Ottawa Rough Riders | 18–16 | Varsity Stadium, Toronto |
| 1940 | Ottawa Rough Riders | Toronto Balmy Beach Beachers | 20-7 (two game series) | Lansdowne Park, Ottawa / Vasity Stadium, Toronto |
| 1939 | Winnipeg Blue Bombers | Ottawa Rough Riders | 8-7 | Lansdowne Park, Ottawa |
| 1938 | Toronto Argonauts | Winnipeg Blue Bombers | 30-7 | Varsity Stadium, Toronto |
| 1937 | Toronto Argonauts | Winnipeg Blue Bombers | 4-3 | Varsity Stadium, Toronto |
| 1936 | Sarnia Imperials | Ottawa Rough Riders | 26-20 | Varsity Stadium, Toronto |
| 1935 | Winnipeg 'Pegs | Hamilton Tigers | 18-12 | AAA Grounds, Hamilton |
| 1934 | Sarnia Imperials | Regina Roughriders | 20-12 | Varsity Stadium, Toronto |
| 1933 | Toronto Argonauts | Sarnia Imperials | 4-3 | Athletic Park, Sarnia |
| 1932 | Hamilton Tigers | Regina Roughriders | 25-6 | AAA Grounds, Hamilton |
| 1931 | Montreal AAA Winged Wheelers | Regina Roughriders | 22-0 | Molson Stadium, Montreal |
| 1930 | Toronto Balmy Beach Beachers | Regina Roughriders | 11-6 | Varsity Stadium, Toronto |
| 1929 | Hamilton Tigers | Regina Roughriders | 14-3 | AAA Grounds, Hamilton |
| 1928 | Hamilton Tigers | Regina Roughriders | 30-0 | AAA Grounds, Hamilton |
| 1927 | Toronto Balmy Beach Beachers | Hamilton Tigers | 9-6 | Varsity Stadium, Toronto |
Who’s Won the Most Grey Cups in CFL History?
Active CFL Teams
| Team | Games | W | L | Last Win |
| Toronto Argonauts | 24 | 18 | 6 | 2022 |
| Edmonton Elks | 23 | 14 | 9 | 2015 |
| Winnipeg Blue Bombers | 28 | 12 | 16 | 2021 |
| Hamilton Tiger-Cats | 22 | 8 | 14 | 1999 |
| Calgary Stampeders | 17 | 8 | 9 | 2018 |
| Montreal Alouettes | 19 | 8 | 11 | 2023 |
| BC Lions | 10 | 6 | 4 | 2011 |
| Saskatchewan Roughriders | 20 | 5 | 15 | 2025 |
| Ottawa Redblacks | 3 | 1 | 2 | 2016 |
Defunct/Amateur CFL Teams
| Team | Games | W | L |
| Ottawa Rough Riders | 15 | 9 | 6 |
| Hamilton Tigers | 8 | 5 | 3 |
| University of Toronto Varsity Blues | 6 | 4 | 2 |
| Toronto Balmy Beach | 4 | 2 | 2 |
| Queen's University | 3 | 3 | 0 |
| Sarnia Imperials | 3 | 2 | 1 |
| Baltimore Stallions | 2 | 1 | 1 |
| Hamilton Flying Wildcats | 2 | 1 | 1 |
| Edmonton Rugby Football Club | 2 | 1 | 1 |
| Toronto Parkdale Canoe Club | 2 | 0 | 2 |
| Winnipeg RACF Bombers | 2 | 0 | 2 |
| Hamilton Alerts | 1 | 1 | 0 |
| Montreal AA Winged Wheelers | 1 | 1 | 0 |
| St. Hyacinthe-Donnacona Navy | 1 | 1 | 0 |
| Toronto RCAF Hurricanes | 1 | 1 | 0 |
| Toronto Rowing Association | 1 | 0 | 1 |
| Winnipeg Tammany Tigers | 1 | 0 | 1 |
CFL Odds at BetMGM
BetMGM provides CFL odds and betting throughout the year, from preseason through the Grey Cup. From offseason futures to weekly betting to live odds, Canadian Football League wagering is available at the BetMGM online sportsbook.
CFL betting is currently available to residents of Ontario, Canada, and online Alberta sports betting will be offered soon as well.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







